🏀 Shenandoah Basketball
2024-2025 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | home | Daleville | W | 60 | 33 | ||
| Nov. 30 | away | Blue River Valley | W | 60 | 37 | ||
| Dec. 6 | home | Eastbrook | W | 46 | 44 | ||
| Dec. 7 | away | Cowan | W | 84 | 36 | ||
| Dec. 13 | home | Tri | W | 62 | 49 | ||
| Dec. 20 | home | Northeastern | L | 45 | 51 | ||
| Dec. 27 | home | Rushville | W | 40 | 36 | Tourney | |
| Dec. 27 | home | Greenwood Christian | W | 52 | 36 | Tourney | |
| Dec. 28 | home | Greater Latrobe (Pa.) | L | 50 | 56 | Tourney | |
| Jan. 9 | neutral | Blue River Valley | W | 68 | 37 | Tourney | |
| Jan. 11 | away | Tri | L | 40 | 46 | Tourney | |
| Jan. 17 | away | Monroe Central | L | 53 | 54 | ||
| Jan. 24 | away | Wes-Del | W | 71 | 49 | ||
| Jan. 25 | home | Eastern Hancock | W | 59 | 47 | ||
| Feb. 1 | home | Union County | L | 44 | 53 | ||
| Feb. 8 | away | Tipton | L | 41 | 51 | ||
| Feb. 11 | home | Madison-Grant | W | 63 | 51 | ||
| Feb. 14 | home | Lapel | L | 37 | 62 | ||
| Feb. 15 | away | Randolph Southern | W | 73 | 45 | ||
| Feb. 18 | home | Union (Modoc) | W | 91 | 26 | ||
| Feb. 22 | away | Muncie Burris | W | 70 | 48 | ||
| Feb. 25 | away | Frankton | L | 39 | 46 | ||
| Feb. 28 | home | Wapahani | L | 45 | 65 | ||
| Mar. 7 | neutral | Northeastern | L | 38 | 48 | Sectional |
2023-2024 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | away | Daleville | W | 41 | 39 | ||
| Nov. 25 | home | Blue River Valley | W | 56 | 49 | ||
| Dec. 2 | home | Cowan | W | 54 | 51 | ||
| Dec. 8 | away | Tri | W | 33 | 30 | ||
| Dec. 9 | home | Frankton | W | 48 | 39 | ||
| Dec. 15 | away | Northeastern | L | 33 | 45 | ||
| Dec. 16 | away | Greenwood Christian | L | 40 | 54 | ||
| Dec. 22 | home | North Knox | W | 51 | 44 | Tourney | |
| Dec. 23 | home | Indianapolis Lutheran | L | 45 | 58 | Tourney | |
| Dec. 23 | home | Evansville Day | W | 46 | 44 | Tourney | |
| Dec. 29 | away | Liberty Christian | L | 47 | 58 | ||
| Jan. 4 | neutral | Tri | L | 44 | 48 | Tourney | |
| Jan. 20 | away | Eastern Hancock | L | 46 | 60 | ||
| Jan. 27 | away | Union County | L | 41 | 54 | ||
| Jan. 31 | home | Monroe Central | W | 39 | 35 | ||
| Feb. 3 | home | Tipton | L | 46 | 69 | ||
| Feb. 6 | home | Wes-Del | W | 40 | 36 | ||
| Feb. 9 | away | Lapel | L | 44 | 72 | ||
| Feb. 10 | home | Randolph Southern | W | 69 | 52 | ||
| Feb. 13 | away | Union (Modoc) | W | 91 | 41 | ||
| Feb. 17 | home | Muncie Burris | W | 52 | 44 | ||
| Feb. 23 | away | Wapahani | L | 42 | 61 | ||
| Feb. 27 | neutral | Knightstown | W | 55 | 43 | Sectional | |
| Mar. 1 | neutral | Northeastern | L | 32 | 46 | Sectional |
2022-2023 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Daleville | W | 59 | 55 | ||
| Nov. 26 | away | Blue River Valley | L | 42 | 51 | ||
| Dec. 3 | away | Cowan | L | 49 | 50 | OT | |
| Dec. 9 | home | Tri | W | 46 | 36 | ||
| Dec. 10 | away | Frankton | W | 52 | 51 | OT | |
| Dec. 16 | home | Northeastern | L | 41 | 55 | ||
| Dec. 17 | home | Greenwood Christian | L | 26 | 63 | ||
| Dec. 30 | home | Liberty Christian | L | 25 | 68 | ||
| Jan. 5 | neutral | Knightstown | W | 33 | 28 | Tourney | |
| Jan. 7 | away | Blue River Valley | L | 28 | 54 | Tourney | |
| Jan. 10 | home | University | L | 24 | 52 | ||
| Jan. 13 | away | Monroe Central | L | 28 | 36 | ||
| Jan. 20 | away | Wes-Del | W | 81 | 56 | ||
| Jan. 21 | home | Eastern Hancock | L | 38 | 68 | ||
| Jan. 27 | away | Heritage Christian | L | 67 | 84 | ||
| Jan. 28 | away | Union County | W | 53 | 49 | ||
| Feb. 2 | away | Smith Academy | W | 71 | 29 | ||
| Feb. 10 | home | Lapel | L | 41 | 49 | ||
| Feb. 11 | away | Randolph Southern | W | 57 | 44 | ||
| Feb. 14 | home | Union (Modoc) | W | 66 | 22 | ||
| Feb. 17 | away | Pendleton Heights | L | 43 | 64 | ||
| Feb. 24 | home | Wapahani | L | 24 | 65 | ||
| Feb. 28 | home | Northeastern | L | 41 | 47 | Sectional |
2021-2022 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | away | Daleville | L | 57 | 60 | ||
| Nov. 27 | home | Blue River Valley | W | 56 | 46 | ||
| Dec. 3 | away | University | L | 55 | 56 | ||
| Dec. 4 | home | Cowan | W | 44 | 40 | ||
| Dec. 17 | away | Northeastern | L | 28 | 58 | ||
| Dec. 22 | away | Anderson | L | 45 | 78 | ||
| Dec. 28 | away | Tri | W | 37 | 29 | ||
| Dec. 29 | home | Frankton | W | 45 | 29 | ||
| Jan. 6 | home | Knightstown | W | 55 | 28 | Tourney | |
| Jan. 8 | home | Blue River Valley | W | 51 | 30 | Tourney | |
| Jan. 21 | home | Wes-Del | W | 57 | 48 | ||
| Jan. 22 | away | Eastern Hancock | L | 49 | 58 | ||
| Jan. 28 | home | Heritage Christian | W | 45 | 39 | ||
| Jan. 29 | home | Monroe Central | L | 27 | 37 | ||
| Feb. 5 | away | Rushville | W | 32 | 29 | OT | |
| Feb. 8 | away | North Decatur | W | 54 | 52 | 2OT | |
| Feb. 11 | away | Lapel | L | 41 | 45 | ||
| Feb. 12 | home | Randolph Southern | W | 58 | 41 | ||
| Feb. 15 | away | Union (Modoc) | W | 58 | 11 | ||
| Feb. 18 | home | Pendleton Heights | L | 15 | 51 | ||
| Feb. 19 | home | Hamilton Southeastern | L | 41 | 56 | ||
| Feb. 25 | away | Wapahani | L | 48 | 50 | ||
| Mar. 1 | neutral | Northeastern | L | 46 | 49 | OT | Sectional |
2020-2021 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 9 | home | Daleville | W | 56 | 46 | ||
| Dec. 11 | home | Purdue Broad Ripple | W | 80 | 43 | ||
| Dec. 12 | home | Tipton | W | 82 | 48 | ||
| Dec. 16 | away | Blue River Valley | W | 71 | 38 | ||
| Dec. 18 | home | Northeastern | W | 67 | 64 | ||
| Dec. 19 | neutral | Leo | L | 43 | 59 | ||
| Dec. 23 | home | Marion | W | 67 | 51 | ||
| Dec. 30 | neutral | Blackford | W | 74 | 73 | OT | Tourney |
| Dec. 30 | neutral | Fort Wayne Blackhawk | L | 59 | 66 | OT | Tourney |
| Jan. 2 | home | Fishers | L | 40 | 50 | ||
| Jan. 7 | neutral | Knightstown | W | 76 | 24 | Tourney | |
| Jan. 9 | neutral | Blue River Valley | W | 43 | 31 | Tourney | |
| Jan. 15 | away | Union County | W | 99 | 36 | ||
| Jan. 16 | away | Monroe Central | W | 78 | 34 | ||
| Jan. 22 | away | Wes-Del | W | 72 | 40 | ||
| Jan. 23 | home | Eastern Hancock | W | 69 | 30 | ||
| Jan. 26 | away | Cowan | W | 69 | 33 | ||
| Feb. 4 | away | New Castle | W | 56 | 54 | ||
| Feb. 6 | home | Rushville | W | 66 | 39 | ||
| Feb. 9 | away | Randolph Southern | W | 77 | 47 | ||
| Feb. 12 | home | Lapel | W | 92 | 35 | ||
| Feb. 19 | away | Pendleton Heights | W | 84 | 47 | ||
| Feb. 24 | home | Union (Modoc) | W | 115 | 15 | ||
| Feb. 26 | home | Wapahani | W | 44 | 40 | ||
| Mar. 3 | home | Cambridge City Lincoln | W | 57 | 23 | Sectional | |
| Mar. 5 | home | Northeastern | W | 68 | 39 | Sectional | |
| Mar. 6 | home | Eastern Hancock | W | 61 | 38 | Sectional | |
| Mar. 13 | neutral | Covenant Christian | W | 82 | 52 | Regional | |
| Mar. 13 | neutral | Parke Heritage | L | 33 | 52 | Regional |
2019-2020 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Daleville | W | 84 | 30 | ||
| Nov. 30 | home | Blue River Valley | W | 72 | 51 | ||
| Dec. 7 | away | Alexandria | W | 62 | 36 | ||
| Dec. 13 | away | Fishers | L | 48 | 50 | ||
| Dec. 20 | away | Northeastern | W | 55 | 42 | ||
| Dec. 28 | neutral | Anderson | W | 93 | 58 | ||
| Jan. 3 | away | Rushville | W | 77 | 45 | ||
| Jan. 4 | home | New Palestine | W | 74 | 73 | OT | |
| Jan. 9 | away | Knightstown | W | 65 | 31 | Tourney | |
| Jan. 11 | neutral | Blue River Valley | W | 69 | 42 | Tourney | |
| Jan. 17 | home | Union County | W | 82 | 30 | ||
| Jan. 18 | home | Monroe Central | W | 71 | 34 | ||
| Jan. 24 | home | Wes-Del | W | 63 | 48 | ||
| Jan. 25 | away | Eastern Hancock | W | 49 | 40 | ||
| Jan. 28 | home | Cowan | W | 67 | 46 | ||
| Jan. 31 | home | Irvington Prep | W | 87 | 42 | ||
| Feb. 8 | home | Carroll (Fort Wayne) | L | 51 | 58 | ||
| Feb. 14 | away | Lapel | W | 79 | 40 | ||
| Feb. 18 | away | Union (Modoc) | W | 73 | 30 | ||
| Feb. 21 | home | Pendleton Heights | W | 49 | 47 | ||
| Feb. 25 | home | Randolph Southern | W | 73 | 36 | ||
| Feb. 28 | away | Wapahani | W | 74 | 48 | ||
| Mar. 4 | neutral | Knightstown | W | 71 | 40 | Sectional | |
| Mar. 6 | neutral | Cambridge City Lincoln | W | 58 | 37 | Sectional | |
| Mar. 7 | neutral | Northeastern | W | 54 | 42 | Sectional |
2018-2019 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Daleville | W | 62 | 25 | ||
| Nov. 24 | away | Blue River Valley | W | 70 | 55 | ||
| Dec. 1 | home | Alexandria | W | 69 | 52 | ||
| Dec. 7 | home | Tri | W | 81 | 31 | ||
| Dec. 14 | home | Northeastern | W | 63 | 53 | ||
| Dec. 21 | away | Anderson | W | 73 | 60 | ||
| Dec. 22 | away | New Palestine | L | 67 | 70 | 2OT | |
| Dec. 28 | home | Rushville | W | 57 | 47 | ||
| Jan. 3 | neutral | Tri | W | 90 | 29 | Tourney | |
| Jan. 5 | away | Blue River Valley | W | 66 | 35 | Tourney | |
| Jan. 11 | away | Union County | W | 68 | 51 | ||
| Jan. 18 | away | Wes-Del | W | 52 | 34 | ||
| Jan. 22 | away | Cowan | W | 65 | 33 | ||
| Jan. 26 | away | Centerville | W | 64 | 34 | ||
| Jan. 31 | home | Mount Vernon (Fortville) | W | 66 | 64 | ||
| Feb. 5 | away | Monroe Central | W | 62 | 28 | ||
| Feb. 8 | home | Lapel | W | 56 | 37 | ||
| Feb. 9 | away | Randolph Southern | W | 61 | 43 | ||
| Feb. 12 | home | Union (Modoc) | W | 81 | 16 | ||
| Feb. 15 | away | Hagerstown | W | 53 | 31 | ||
| Feb. 19 | home | Eastern Hancock | W | 64 | 34 | ||
| Feb. 22 | home | Wapahani | W | 52 | 31 | ||
| Feb. 26 | away | Knightstown | W | 52 | 36 | Sectional | |
| Mar. 1 | neutral | Eastern Hancock | W | 43 | 30 | Sectional | |
| Mar. 2 | neutral | Indianapolis Howe | W | 66 | 50 | Sectional | |
| Mar. 9 | neutral | Heritage Christian | W | 62 | 55 | Regional | |
| Mar. 9 | neutral | Northeastern | W | 42 | 37 | Regional | |
| Mar. 16 | neutral | Linton | L | 56 | 73 | Semi-State |
2017-2018 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | away | Daleville | W | 69 | 40 | ||
| Nov. 25 | home | Blue River Valley | W | 60 | 49 | ||
| Dec. 1 | home | New Palestine | L | 41 | 55 | ||
| Dec. 2 | away | Alexandria | W | 59 | 52 | ||
| Dec. 8 | away | Tri | W | 74 | 59 | ||
| Dec. 15 | away | Northeastern | W | 47 | 44 | ||
| Dec. 16 | home | Randolph Southern | W | 73 | 36 | ||
| Dec. 22 | away | Frankton | L | 46 | 58 | ||
| Dec. 27 | away | Mooresville | L | 40 | 62 | Tourney | |
| Dec. 27 | away | Rushville | W | 61 | 45 | Tourney | |
| Jan. 4 | home | Tri | W | 66 | 36 | Tourney | |
| Jan. 6 | home | Knightstown | W | 62 | 31 | Tourney | |
| Jan. 13 | home | Monroe Central | W | 60 | 55 | ||
| Jan. 19 | home | Wes-Del | W | 69 | 47 | ||
| Jan. 20 | away | Eastern Hancock | L | 47 | 55 | ||
| Jan. 23 | home | Cowan | W | 71 | 40 | ||
| Jan. 27 | home | Centerville | W | 85 | 36 | ||
| Feb. 3 | home | Union County | W | 56 | 45 | ||
| Feb. 9 | away | Lapel | W | 61 | 53 | ||
| Feb. 13 | away | Union (Modoc) | W | 70 | 19 | ||
| Feb. 16 | home | Hagerstown | W | 78 | 46 | ||
| Feb. 23 | away | Wapahani | W | 53 | 46 | ||
| Feb. 27 | home | Eastern Hancock | W | 53 | 40 | Sectional | |
| Mar. 2 | home | Irvington Prep | W | 60 | 46 | Sectional | |
| Mar. 3 | home | Indianapolis Howe | W | 61 | 50 | Sectional | |
| Mar. 10 | neutral | Cloverdale | L | 61 | 66 | Regional |
2016-2017 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Daleville | W | 61 | 32 | ||
| Nov. 26 | away | Blue River Valley | W | 56 | 53 | ||
| Dec. 2 | away | New Palestine | W | 66 | 50 | ||
| Dec. 3 | home | Alexandria | W | 52 | 37 | ||
| Dec. 9 | home | Tri | W | 63 | 37 | ||
| Dec. 10 | home | Frankton | L | 63 | 64 | OT | |
| Dec. 16 | home | Northeastern | L | 33 | 35 | ||
| Dec. 28 | away | Franklin | L | 48 | 59 | Tourney | |
| Dec. 28 | away | Rushville | W | 50 | 46 | Tourney | |
| Jan. 5 | away | Tri | W | 50 | 40 | Tourney | |
| Jan. 7 | neutral | Blue River Valley | W | 65 | 43 | Tourney | |
| Jan. 13 | away | Union County | W | 51 | 43 | ||
| Jan. 14 | away | Monroe Central | L | 52 | 54 | OT | |
| Jan. 20 | away | Knightstown | W | 69 | 30 | ||
| Jan. 21 | home | Eastern Hancock | W | 58 | 39 | ||
| Jan. 28 | away | Centerville | W | 47 | 38 | ||
| Feb. 2 | home | University | W | 42 | 39 | ||
| Feb. 10 | home | Lapel | W | 65 | 38 | ||
| Feb. 15 | home | Yorktown | W | 40 | 19 | ||
| Feb. 17 | away | Hagerstown | W | 57 | 33 | ||
| Feb. 21 | away | Elwood | W | 54 | 30 | ||
| Feb. 24 | home | Wapahani | W | 72 | 46 | ||
| Mar. 3 | neutral | Irvington Prep | W | 66 | 38 | Sectional | |
| Mar. 4 | neutral | Indianapolis Howe | W | 58 | 57 | Sectional | |
| Mar. 11 | neutral | Heritage Christian | L | 45 | 58 | Regional |
2015-2016 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | Daleville | W | 74 | 53 | ||
| Nov. 28 | home | Blue River Valley | W | 62 | 28 | ||
| Dec. 5 | away | Alexandria | W | 73 | 54 | ||
| Dec. 11 | away | Tri | W | 79 | 53 | ||
| Dec. 12 | away | Frankton | W | 63 | 54 | ||
| Dec. 16 | home | Winchester | W | 39 | 38 | ||
| Dec. 19 | away | Cowan | W | 64 | 39 | ||
| Dec. 29 | home | Delta | W | 62 | 39 | ||
| Jan. 7 | neutral | Blue River Valley | W | 77 | 45 | Tourney | |
| Jan. 9 | away | Knightstown | W | 61 | 60 | Tourney | |
| Jan. 15 | home | Union County | W | 59 | 45 | ||
| Jan. 16 | home | Monroe Central | W | 66 | 58 | ||
| Jan. 22 | home | Knightstown | W | 61 | 47 | ||
| Jan. 23 | away | Eastern Hancock | L | 57 | 63 | ||
| Jan. 30 | home | Centerville | W | 56 | 24 | ||
| Feb. 4 | home | Blackford | W | 86 | 30 | ||
| Feb. 6 | away | Cambridge City Lincoln | W | 62 | 52 | ||
| Feb. 12 | away | Lapel | L | 46 | 71 | ||
| Feb. 17 | away | Yorktown | W | 60 | 36 | ||
| Feb. 19 | home | Hagerstown | W | 53 | 51 | ||
| Feb. 23 | home | Elwood | W | 64 | 48 | ||
| Feb. 26 | away | Wapahani | W | 60 | 49 | ||
| Mar. 4 | home | Triton Central | W | 70 | 64 | Sectional | |
| Mar. 5 | home | Indianapolis Howe | L | 41 | 53 | Sectional |
2014-2015 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 6 | home | Alexandria | W | 53 | 47 | ||
| Dec. 12 | home | Tri | W | 48 | 33 | ||
| Dec. 13 | home | Frankton | L | 31 | 61 | ||
| Dec. 17 | away | Winchester | L | 60 | 66 | ||
| Dec. 22 | away | Blue River Valley | W | 58 | 35 | ||
| Dec. 27 | home | Centerville | W | 50 | 46 | ||
| Dec. 29 | home | Cowan | W | 61 | 50 | ||
| Jan. 2 | away | Delta | W | 44 | 39 | ||
| Jan. 6 | home | Daleville | W | 60 | 43 | ||
| Jan. 10 | away | Blue River Valley | W | 84 | 75 | 2OT | Tourney |
| Jan. 13 | neutral | Knightstown | L | 66 | 70 | Tourney | |
| Jan. 16 | away | Union County | L | 54 | 65 | ||
| Jan. 17 | away | Monroe Central | L | 63 | 71 | ||
| Jan. 23 | away | Knightstown | L | 37 | 45 | ||
| Jan. 24 | home | Eastern Hancock | L | 64 | 68 | ||
| Jan. 30 | away | Wes-Del | W | 73 | 68 | ||
| Feb. 7 | home | Cambridge City Lincoln | W | 73 | 54 | ||
| Feb. 12 | home | Lapel | L | 53 | 68 | ||
| Feb. 18 | home | Yorktown | L | 35 | 72 | ||
| Feb. 20 | away | Hagerstown | L | 56 | 74 | ||
| Feb. 24 | away | Elwood | W | 68 | 53 | ||
| Feb. 27 | home | Wapahani | W | 76 | 49 | ||
| Mar. 3 | neutral | Winchester | L | 64 | 82 | Sectional |
2013-2014 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Daleville | W | 57 | 31 | ||
| Nov. 30 | home | Blue River Valley | L | 58 | 60 | ||
| Dec. 7 | away | Alexandria | W | 55 | 52 | ||
| Dec. 13 | away | Tri | W | 67 | 32 | ||
| Dec. 18 | home | Winchester | L | 56 | 59 | ||
| Dec. 28 | away | Cowan | W | 65 | 33 | ||
| Dec. 30 | away | Frankton | L | 29 | 83 | ||
| Jan. 3 | home | Delta | L | 39 | 48 | ||
| Jan. 11 | home | Tri | W | 66 | 41 | Tourney | |
| Jan. 13 | home | Blue River Valley | L | 48 | 64 | Tourney | |
| Jan. 24 | home | Knightstown | W | 50 | 42 | ||
| Jan. 29 | away | Eastern Hancock | L | 41 | 61 | ||
| Jan. 31 | home | Wes-Del | W | 70 | 63 | 2OT | |
| Feb. 8 | away | Cambridge City Lincoln | L | 65 | 71 | ||
| Feb. 10 | home | Randolph Southern | W | 66 | 43 | ||
| Feb. 13 | away | Lapel | L | 41 | 65 | ||
| Feb. 19 | away | Yorktown | L | 49 | 71 | ||
| Feb. 21 | home | Hagerstown | L | 39 | 60 | ||
| Feb. 25 | home | Elwood | L | 48 | 58 | ||
| Feb. 28 | away | Wapahani | L | 32 | 75 | ||
| Mar. 4 | away | Lapel | L | 38 | 63 | Sectional |
2012-2013 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Daleville | L | 43 | 52 | ||
| Nov. 24 | away | Blue River Valley | L | 60 | 68 | ||
| Dec. 1 | home | Alexandria | W | 57 | 46 | ||
| Dec. 7 | home | Tri | W | 55 | 39 | ||
| Dec. 8 | home | Frankton | L | 43 | 49 | ||
| Dec. 14 | home | Pendleton Heights | L | 29 | 68 | ||
| Dec. 21 | home | Cowan | W | 49 | 45 | ||
| Dec. 31 | away | Delta | L | 43 | 65 | ||
| Jan. 3 | home | Blue River Valley | W | 60 | 48 | Tourney | |
| Jan. 5 | neutral | Knightstown | W | 47 | 43 | Tourney | |
| Jan. 12 | away | Randolph Southern | W | 49 | 43 | ||
| Jan. 18 | away | Knightstown | L | 44 | 57 | ||
| Jan. 19 | home | Eastern Hancock | L | 49 | 56 | ||
| Jan. 25 | away | Wes-Del | L | 61 | 69 | ||
| Feb. 2 | home | Cambridge City Lincoln | W | 67 | 59 | ||
| Feb. 7 | home | Lapel | L | 50 | 78 | ||
| Feb. 13 | home | Yorktown | L | 44 | 64 | ||
| Feb. 15 | away | Hagerstown | L | 55 | 70 | ||
| Feb. 19 | away | Elwood | L | 53 | 60 | ||
| Feb. 23 | home | Wapahani | L | 36 | 82 | ||
| Feb. 26 | neutral | Wapahani | L | 45 | 76 | Sectional |
2011-2012 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Daleville | W | 56 | 35 | ||
| Nov. 26 | home | Blue River Valley | L | 43 | 55 | ||
| Dec. 3 | away | Alexandria | L | 47 | 49 | ||
| Dec. 9 | away | Tri | W | 58 | 43 | ||
| Dec. 10 | away | Frankton | L | 49 | 63 | ||
| Dec. 16 | away | Pendleton Heights | L | 30 | 62 | ||
| Dec. 20 | home | Winchester | L | 47 | 60 | ||
| Dec. 30 | home | Delta | L | 48 | 56 | ||
| Jan. 13 | away | Eastern Hancock | L | 61 | 73 | ||
| Jan. 14 | home | Muncie Burris | L | 41 | 48 | ||
| Jan. 20 | home | Knightstown | W | 53 | 43 | ||
| Jan. 27 | home | Wes-Del | W | 57 | 50 | ||
| Jan. 28 | home | Centerville | L | 49 | 61 | ||
| Feb. 4 | away | Cambridge City Lincoln | L | 51 | 81 | ||
| Feb. 9 | away | Lapel | L | 47 | 69 | ||
| Feb. 11 | away | Cowan | L | 45 | 49 | ||
| Feb. 15 | away | Yorktown | L | 35 | 58 | ||
| Feb. 17 | home | Hagerstown | L | 36 | 43 | ||
| Feb. 21 | home | Elwood | W | 57 | 54 | OT | |
| Feb. 23 | away | Wapahani | L | 55 | 66 | ||
| Mar. 2 | neutral | Muncie Burris | L | 48 | 63 | Sectional |
2010-2011 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Daleville | W | 82 | 31 | ||
| Nov. 27 | away | Blue River Valley | L | 57 | 60 | OT | |
| Dec. 4 | home | Alexandria | W | 48 | 38 | ||
| Dec. 10 | home | Tri | W | 61 | 24 | ||
| Dec. 11 | home | Frankton | W | 67 | 37 | ||
| Dec. 17 | home | Pendleton Heights | L | 28 | 61 | ||
| Dec. 21 | away | Winchester | L | 51 | 70 | ||
| Dec. 28 | neutral | Huntington North | L | 35 | 51 | Tourney | |
| Dec. 29 | neutral | Westminster Christian (Ill.) | L | 41 | 47 | Tourney | |
| Dec. 29 | neutral | Tabernacle Christian | W | 81 | 61 | Tourney | |
| Dec. 30 | neutral | Northeastern | W | 50 | 48 | Tourney | |
| Jan. 14 | home | Eastern Hancock | L | 58 | 60 | OT | |
| Jan. 15 | away | Muncie Burris | W | 71 | 49 | ||
| Jan. 21 | away | Knightstown | W | 57 | 52 | ||
| Jan. 28 | away | Wes-Del | W | 63 | 51 | ||
| Jan. 29 | away | Centerville | L | 41 | 59 | ||
| Feb. 10 | home | Lapel | W | 79 | 60 | ||
| Feb. 12 | home | Cambridge City Lincoln | W | 74 | 61 | ||
| Feb. 16 | home | Yorktown | W | 57 | 44 | ||
| Feb. 18 | away | Hagerstown | W | 54 | 47 | ||
| Feb. 22 | away | Elwood | W | 77 | 42 | ||
| Feb. 24 | home | Wapahani | L | 49 | 57 | ||
| Mar. 1 | neutral | Northeastern | W | 56 | 53 | Sectional | |
| Mar. 4 | neutral | Union County | L | 61 | 64 | 2OT | Sectional |
2009-2010 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | Daleville | W | 56 | 52 | ||
| Nov. 28 | home | Blue River Valley | L | 48 | 59 | ||
| Dec. 5 | away | Alexandria | L | 68 | 82 | ||
| Dec. 11 | away | Tri | W | 44 | 32 | ||
| Dec. 12 | away | Frankton | W | 42 | 35 | ||
| Dec. 18 | away | Pendleton Heights | L | 41 | 67 | ||
| Dec. 22 | home | Winchester | L | 46 | 58 | ||
| Jan. 2 | home | Elwood | W | 78 | 48 | ||
| Jan. 13 | home | Richmond | L | 43 | 64 | ||
| Jan. 15 | away | Eastern Hancock | L | 38 | 50 | ||
| Jan. 16 | home | Muncie Burris | W | 58 | 30 | ||
| Jan. 22 | home | Knightstown | L | 41 | 42 | ||
| Jan. 29 | home | Wes-Del | W | 56 | 54 | ||
| Jan. 30 | home | Centerville | W | 54 | 44 | ||
| Feb. 13 | away | Lapel | L | 53 | 64 | ||
| Feb. 17 | away | Yorktown | L | 46 | 66 | ||
| Feb. 19 | home | Hagerstown | W | 81 | 73 | ||
| Feb. 20 | away | Cambridge City Lincoln | W | 65 | 63 | ||
| Feb. 23 | home | Anderson Highland | L | 63 | 75 | ||
| Feb. 25 | away | Wapahani | L | 38 | 52 | ||
| Mar. 2 | neutral | Cambridge City Lincoln | L | 43 | 60 | Sectional |
2008-2009 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Daleville | W | 63 | 52 | ||
| Nov. 29 | away | Blue River Valley | L | 50 | 57 | ||
| Dec. 6 | home | Alexandria | W | 59 | 53 | ||
| Dec. 12 | home | Tri | W | 65 | 30 | ||
| Dec. 13 | home | Frankton | W | 62 | 49 | ||
| Dec. 19 | home | Pendleton Heights | L | 38 | 52 | ||
| Jan. 2 | away | Elwood | W | 43 | 42 | ||
| Jan. 9 | away | Richmond | L | 38 | 45 | ||
| Jan. 16 | home | Eastern Hancock | L | 57 | 69 | ||
| Jan. 17 | away | Muncie Burris | W | 61 | 57 | OT | |
| Jan. 23 | away | Knightstown | W | 50 | 47 | ||
| Jan. 31 | away | Centerville | L | 56 | 64 | OT | |
| Feb. 4 | away | Wes-Del | W | 61 | 58 | OT | |
| Feb. 6 | away | Anderson Highland | L | 43 | 54 | ||
| Feb. 7 | home | Cambridge City Lincoln | L | 39 | 45 | ||
| Feb. 12 | home | Lapel | L | 47 | 53 | ||
| Feb. 18 | home | Yorktown | L | 51 | 61 | ||
| Feb. 20 | away | Hagerstown | W | 58 | 49 | ||
| Feb. 25 | away | Winchester | L | 48 | 80 | ||
| Feb. 26 | home | Wapahani | L | 54 | 60 | ||
| Mar. 4 | neutral | Centerville | L | 35 | 50 | Sectional |
2007-2008 · Class 2A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | away | Daleville | L | 53 | 59 | ||
| Nov. 24 | home | Blue River Valley | L | 42 | 51 | ||
| Dec. 1 | away | Alexandria | L | 35 | 45 | ||
| Dec. 7 | away | Tri | W | 67 | 30 | ||
| Dec. 8 | away | Frankton | L | 33 | 69 | ||
