🏀 Wawasee Basketball
2024-2025 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Fairfield | L | 43 | 46 | ||
| Nov. 30 | away | Angola | L | 40 | 45 | ||
| Dec. 6 | away | Manchester | L | 44 | 65 | ||
| Dec. 7 | home | West Noble | W | 52 | 28 | ||
| Dec. 11 | away | Columbia City | L | 40 | 64 | ||
| Dec. 14 | home | Whitko | W | 53 | 49 | ||
| Dec. 20 | home | Warsaw | L | 48 | 67 | ||
| Dec. 28 | away | Central Noble | L | 37 | 45 | ||
| Jan. 3 | home | South Central (Union Mills) | W | 61 | 47 | Tourney | |
| Jan. 3 | home | Norwell | L | 36 | 52 | Tourney | |
| Jan. 10 | away | NorthWood | L | 33 | 69 | ||
| Jan. 11 | away | Prairie Heights | W | 54 | 39 | ||
| Jan. 17 | away | Mishawaka | L | 37 | 40 | ||
| Jan. 24 | home | Plymouth | L | 35 | 60 | ||
| Jan. 28 | away | Bethany Christian | W | 60 | 57 | ||
| Jan. 31 | away | Concord | L | 32 | 46 | ||
| Feb. 1 | away | Lakeland | W | 39 | 37 | ||
| Feb. 6 | home | Northridge | L | 20 | 58 | ||
| Feb. 11 | home | Elkhart Christian | L | 39 | 46 | ||
| Feb. 14 | away | Goshen | L | 34 | 58 | ||
| Feb. 18 | home | Westview | L | 44 | 58 | ||
| Feb. 28 | home | East Noble | L | 43 | 57 | ||
| Mar. 7 | neutral | Tippecanoe Valley | L | 29 | 44 | Sectional |
2023-2024 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | away | Fairfield | W | 47 | 43 | ||
| Nov. 25 | home | Angola | W | 64 | 62 | OT | |
| Dec. 1 | home | Manchester | L | 44 | 60 | ||
| Dec. 2 | away | West Noble | W | 50 | 48 | ||
| Dec. 9 | away | Whitko | L | 53 | 58 | 3OT | |
| Dec. 15 | away | Warsaw | W | 56 | 51 | ||
| Dec. 19 | home | Columbia City | L | 35 | 42 | ||
| Dec. 20 | home | Central Noble | L | 48 | 68 | ||
| Dec. 29 | home | Rochester | W | 62 | 40 | Tourney | |
| Dec. 29 | home | Fort Wayne Wayne | L | 60 | 62 | OT | Tourney |
| Jan. 5 | home | NorthWood | L | 53 | 56 | ||
| Jan. 6 | home | Homestead | L | 37 | 49 | ||
| Jan. 19 | away | Plymouth | L | 44 | 49 | ||
| Jan. 23 | home | Bethany Christian | L | 55 | 60 | 2OT | |
| Jan. 26 | home | Concord | L | 39 | 49 | ||
| Jan. 27 | home | Lakeland | L | 67 | 69 | ||
| Feb. 1 | away | Northridge | L | 50 | 57 | ||
| Feb. 6 | away | Elkhart Christian | W | 65 | 61 | OT | |
| Feb. 9 | home | Goshen | L | 44 | 55 | ||
| Feb. 13 | away | Westview | L | 41 | 62 | ||
| Feb. 17 | home | Mishawaka | W | 54 | 51 | ||
| Feb. 23 | away | East Noble | W | 61 | 50 | ||
| Feb. 27 | away | Lakeland | L | 53 | 55 | Sectional |
2022-2023 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Fairfield | L | 65 | 74 | ||
| Nov. 26 | away | Angola | W | 56 | 44 | ||
| Dec. 2 | away | Manchester | L | 55 | 57 | ||
| Dec. 3 | home | West Noble | L | 51 | 59 | OT | |
| Dec. 10 | home | Whitko | W | 61 | 37 | ||
| Dec. 16 | home | Warsaw | L | 40 | 63 | ||
| Dec. 20 | away | Columbia City | L | 59 | 67 | ||
| Dec. 21 | away | Central Noble | W | 55 | 47 | ||
| Dec. 30 | home | Trinity Academy | W | 50 | 16 | Tourney | |
| Dec. 30 | home | Woodlan | L | 43 | 55 | Tourney | |
| Jan. 6 | away | NorthWood | L | 23 | 57 | ||
| Jan. 7 | away | Homestead | L | 31 | 49 | ||
| Jan. 13 | away | Mishawaka | L | 43 | 69 | ||
| Jan. 20 | home | Plymouth | W | 55 | 40 | ||
| Jan. 24 | away | Bethany Christian | L | 49 | 50 | ||
| Jan. 27 | away | Concord | L | 39 | 48 | ||
| Jan. 28 | away | Lakeland | W | 53 | 50 | ||
| Feb. 2 | home | Northridge | L | 54 | 74 | ||
| Feb. 7 | home | Elkhart Christian | W | 58 | 30 | ||
| Feb. 10 | away | Goshen | L | 45 | 60 | ||
| Feb. 14 | home | Westview | W | 69 | 62 | ||
| Feb. 24 | home | East Noble | W | 62 | 46 | ||
| Feb. 28 | away | NorthWood | L | 23 | 52 | Sectional |
2021-2022 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Fairfield | L | 42 | 44 | ||
| Nov. 27 | home | Angola | W | 59 | 57 | ||
| Dec. 3 | home | Manchester | W | 52 | 45 | ||
| Dec. 4 | away | West Noble | L | 37 | 68 | ||
| Dec. 11 | away | Whitko | W | 41 | 34 | ||
| Dec. 17 | away | Warsaw | L | 41 | 61 | ||
| Dec. 21 | home | Columbia City | L | 50 | 52 | ||
| Dec. 22 | home | Central Noble | L | 34 | 40 | ||
| Dec. 29 | home | Garrett | W | 56 | 38 | Tourney | |
| Dec. 29 | home | Woodlan | L | 57 | 63 | OT | Tourney |
| Jan. 7 | home | NorthWood | L | 35 | 47 | ||
| Jan. 21 | away | Plymouth | L | 38 | 46 | ||
| Jan. 25 | home | Bethany Christian | W | 58 | 48 | ||
| Jan. 28 | home | Concord | L | 56 | 66 | ||
| Jan. 29 | home | Lakeland | L | 60 | 63 | ||
| Feb. 5 | home | Mishawaka | L | 53 | 55 | ||
| Feb. 8 | away | Northridge | L | 35 | 48 | ||
| Feb. 11 | home | Goshen | L | 40 | 50 | ||
| Feb. 15 | away | Westview | W | 57 | 53 | ||
| Feb. 18 | away | East Noble | L | 43 | 56 | ||
| Feb. 21 | away | Elkhart Christian | W | 39 | 31 | ||
| Feb. 25 | home | Tippecanoe Valley | W | 42 | 26 | ||
| Mar. 4 | home | Lakeland | W | 53 | 32 | Sectional | |
| Mar. 5 | home | NorthWood | L | 23 | 40 | Sectional |
2020-2021 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | home | Prairie Heights | W | 57 | 43 | ||
| Nov. 28 | away | Angola | W | 61 | 45 | ||
| Dec. 18 | home | Warsaw | L | 48 | 63 | ||
| Dec. 22 | away | Columbia City | L | 24 | 41 | ||
| Dec. 30 | home | Illiana Christian | L | 44 | 47 | Tourney | |
| Dec. 30 | home | Fairfield | W | 56 | 52 | OT | Tourney |
| Jan. 5 | away | Central Noble | L | 21 | 56 | ||
| Jan. 8 | away | NorthWood | L | 47 | 62 | ||
| Jan. 15 | away | Mishawaka | L | 42 | 60 | ||
| Jan. 22 | home | Plymouth | W | 46 | 39 | ||
| Jan. 23 | home | West Noble | W | 43 | 40 | ||
| Jan. 26 | away | Bethany Christian | W | 48 | 39 | ||
| Jan. 29 | away | Concord | L | 36 | 40 | ||
| Jan. 30 | away | Lakeland | W | 55 | 46 | ||
| Feb. 6 | away | Manchester | L | 44 | 58 | ||
| Feb. 8 | home | Northridge | L | 32 | 52 | ||
| Feb. 9 | home | Elkhart Christian | W | 47 | 45 | ||
| Feb. 12 | away | Goshen | L | 43 | 57 | ||
| Feb. 17 | home | Westview | L | 51 | 60 | ||
| Feb. 19 | home | East Noble | W | 69 | 47 | ||
| Feb. 23 | home | Jimtown | W | 47 | 46 | ||
| Feb. 26 | away | Tippecanoe Valley | W | 58 | 51 | ||
| Mar. 2 | neutral | Tippecanoe Valley | W | 53 | 48 | Sectional | |
| Mar. 5 | neutral | NorthWood | L | 46 | 47 | Sectional |
2019-2020 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Fairfield | W | 44 | 37 | ||
| Nov. 30 | home | Angola | L | 36 | 45 | ||
| Dec. 6 | home | Manchester | L | 50 | 61 | ||
| Dec. 7 | away | West Noble | W | 53 | 44 | ||
| Dec. 14 | away | Whitko | W | 63 | 55 | ||
| Dec. 20 | away | Warsaw | L | 36 | 54 | ||
| Dec. 27 | home | Central Noble | W | 63 | 56 | ||
| Jan. 3 | home | Garrett | W | 60 | 27 | Tourney | |
| Jan. 3 | home | Gary Lighthouse | W | 57 | 44 | Tourney | |
| Jan. 7 | home | Columbia City | W | 58 | 52 | ||
| Jan. 10 | home | NorthWood | L | 38 | 54 | ||
| Jan. 17 | home | Elkhart Memorial | L | 51 | 59 | ||
| Jan. 24 | away | Plymouth | W | 48 | 46 | ||
| Jan. 28 | home | Bethany Christian | W | 41 | 23 | ||
| Jan. 31 | home | Concord | W | 61 | 40 | ||
| Feb. 1 | home | Lakeland | W | 39 | 25 | ||
| Feb. 6 | away | Northridge | L | 36 | 73 | ||
| Feb. 14 | home | Goshen | W | 49 | 47 | ||
| Feb. 15 | away | Mishawaka | L | 61 | 62 | OT | |
| Feb. 18 | away | Westview | L | 50 | 67 | ||
| Feb. 21 | away | East Noble | L | 36 | 53 | ||
| Feb. 28 | home | Tippecanoe Valley | W | 56 | 36 | ||
| Mar. 6 | neutral | Lakeland | W | 56 | 45 | Sectional | |
| Mar. 7 | away | NorthWood | L | 32 | 49 | Sectional |
2018-2019 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | home | Fairfield | L | 40 | 51 | ||
| Nov. 24 | away | Angola | L | 26 | 30 | ||
| Nov. 30 | away | Manchester | L | 28 | 39 | ||
| Dec. 1 | home | West Noble | L | 48 | 50 | ||
| Dec. 8 | home | Whitko | W | 59 | 41 | ||
| Dec. 14 | home | Warsaw | L | 39 | 50 | ||
| Dec. 18 | away | Columbia City | L | 42 | 58 | ||
| Dec. 21 | away | Central Noble | W | 60 | 52 | ||
| Dec. 28 | home | Garrett | W | 63 | 51 | Tourney | |
| Dec. 28 | home | Hanover Central | L | 53 | 58 | OT | Tourney |
| Jan. 4 | away | NorthWood | L | 36 | 48 | ||
| Jan. 11 | away | Elkhart Memorial | L | 28 | 50 | ||
| Jan. 18 | home | Plymouth | L | 47 | 56 | ||
| Jan. 25 | away | Concord | L | 48 | 65 | ||
| Jan. 26 | away | Lakeland | W | 56 | 37 | ||
| Feb. 2 | away | Bethany Christian | W | 41 | 35 | ||
| Feb. 5 | home | Northridge | L | 49 | 70 | ||
| Feb. 8 | away | Goshen | L | 41 | 42 | 2OT | |
| Feb. 9 | home | Mishawaka | L | 45 | 48 | OT | |
| Feb. 15 | home | East Noble | L | 36 | 42 | ||
| Feb. 22 | away | Tippecanoe Valley | L | 45 | 48 | ||
| Mar. 1 | home | West Noble | W | 65 | 43 | Sectional | |
| Mar. 2 | home | Tippecanoe Valley | L | 31 | 43 | Sectional |
2017-2018 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | away | Fairfield | L | 27 | 52 | ||
| Dec. 1 | home | Manchester | W | 38 | 36 | ||
| Dec. 2 | away | West Noble | L | 33 | 39 | ||
| Dec. 9 | away | Whitko | L | 43 | 44 | OT | |
| Dec. 15 | away | Warsaw | W | 28 | 20 | ||
| Dec. 19 | home | Columbia City | L | 38 | 46 | ||
| Dec. 29 | home | Knox | W | 52 | 44 | Tourney | |
| Dec. 29 | home | South Bend St. Joseph | L | 30 | 34 | Tourney | |
| Jan. 2 | home | DeKalb | L | 54 | 64 | ||
| Jan. 5 | home | NorthWood | L | 34 | 55 | ||
| Jan. 6 | home | Angola | L | 27 | 33 | ||
| Jan. 12 | home | Elkhart Memorial | L | 28 | 44 | ||
| Jan. 19 | away | Plymouth | L | 29 | 68 | ||
| Jan. 23 | home | Bethany Christian | W | 45 | 34 | ||
| Jan. 26 | home | Concord | L | 30 | 33 | OT | |
| Jan. 27 | home | Lakeland | L | 30 | 54 | ||
| Feb. 1 | away | Northridge | L | 37 | 47 | ||
| Feb. 10 | home | Goshen | W | 51 | 48 | OT | |
| Feb. 13 | away | Westview | L | 37 | 51 | ||
| Feb. 14 | away | Mishawaka | L | 31 | 41 | ||
| Feb. 17 | away | East Noble | L | 51 | 64 | ||
| Feb. 23 | home | Tippecanoe Valley | W | 51 | 41 | ||
| Feb. 27 | neutral | Lakeland | L | 43 | 53 | Sectional |
2016-2017 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Fairfield | W | 48 | 39 | ||
| Nov. 26 | away | Angola | L | 34 | 52 | ||
| Dec. 2 | away | Manchester | W | 41 | 40 | ||
| Dec. 3 | home | West Noble | W | 61 | 44 | ||
| Dec. 10 | home | Whitko | W | 54 | 47 | 2OT | |
| Dec. 16 | home | Warsaw | L | 25 | 56 | ||
| Dec. 20 | away | Columbia City | L | 34 | 52 | ||
| Dec. 27 | away | Mishawaka Marian | L | 26 | 63 | ||
| Jan. 3 | away | DeKalb | L | 46 | 57 | ||
| Jan. 6 | away | NorthWood | L | 33 | 59 | ||
| Jan. 13 | away | Elkhart Memorial | L | 44 | 48 | ||
| Jan. 20 | home | Plymouth | L | 29 | 38 | ||
| Jan. 24 | away | Bethany Christian | W | 37 | 23 | ||
| Jan. 27 | away | Concord | L | 28 | 29 | ||
| Jan. 28 | away | Lakeland | L | 32 | 35 | ||
| Feb. 2 | home | Northridge | L | 51 | 67 | ||
| Feb. 10 | away | Goshen | L | 41 | 42 | ||
| Feb. 11 | home | Mishawaka | L | 58 | 62 | OT | |
| Feb. 14 | home | Westview | L | 52 | 58 | ||
| Feb. 18 | home | East Noble | L | 40 | 41 | ||
| Feb. 21 | home | Eastside | L | 46 | 51 | ||
| Feb. 24 | away | Tippecanoe Valley | L | 42 | 53 | ||
| Feb. 28 | home | Tippecanoe Valley | W | 41 | 37 | OT | Sectional |
| Mar. 3 | home | West Noble | L | 38 | 42 | Sectional |
2015-2016 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | away | Fairfield | L | 48 | 61 | ||
| Nov. 28 | home | Angola | L | 30 | 56 | ||
| Dec. 4 | home | Manchester | L | 37 | 70 | ||
| Dec. 5 | away | West Noble | W | 53 | 43 | ||
| Dec. 12 | away | Whitko | L | 49 | 66 | ||
| Dec. 18 | away | Warsaw | L | 34 | 79 | ||
| Dec. 22 | home | Columbia City | L | 35 | 54 | ||
| Jan. 2 | away | John Glenn | L | 53 | 67 | ||
| Jan. 5 | home | DeKalb | L | 49 | 58 | ||
| Jan. 8 | home | NorthWood | L | 43 | 71 | ||
| Jan. 15 | home | Elkhart Memorial | L | 53 | 70 | ||
| Jan. 22 | away | Plymouth | L | 42 | 62 | ||
| Jan. 26 | home | Bethany Christian | W | 65 | 35 | ||
| Jan. 29 | home | Concord | L | 37 | 60 | ||
| Jan. 30 | home | Lakeland | L | 49 | 63 | ||
| Feb. 4 | away | Northridge | L | 36 | 60 | ||
| Feb. 12 | home | Goshen | L | 57 | 68 | ||
| Feb. 13 | away | Mishawaka | L | 42 | 53 | ||
| Feb. 16 | away | Westview | L | 50 | 58 | ||
| Feb. 20 | away | East Noble | L | 49 | 77 | ||
| Feb. 23 | away | Eastside | L | 46 | 54 | ||
| Feb. 26 | home | Tippecanoe Valley | L | 35 | 53 | ||
| Mar. 1 | neutral | Tippecanoe Valley | L | 42 | 47 | Sectional |
2014-2015 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | home | Fairfield | W | 56 | 51 | ||
| Nov. 29 | away | Angola | W | 52 | 41 | ||
| Dec. 5 | away | Manchester | L | 37 | 44 | ||
| Dec. 6 | home | West Noble | W | 69 | 48 | ||
| Dec. 9 | home | John Glenn | W | 52 | 45 | ||
| Dec. 13 | home | Whitko | W | 62 | 39 | ||
| Dec. 19 | home | Warsaw | L | 42 | 63 | ||
| Dec. 23 | away | Columbia City | L | 38 | 55 | ||
| Jan. 6 | away | DeKalb | L | 42 | 65 | ||
| Jan. 9 | away | NorthWood | L | 51 | 64 | ||
| Jan. 16 | away | Elkhart Memorial | L | 44 | 64 | ||
| Jan. 23 | home | Plymouth | L | 48 | 54 | ||
| Jan. 30 | away | Concord | L | 51 | 65 | ||
| Jan. 31 | away | Lakeland | W | 62 | 40 | ||
| Feb. 3 | away | Bremen | W | 74 | 51 | ||
| Feb. 7 | home | Northridge | L | 50 | 54 | ||
| Feb. 12 | away | Goshen | L | 46 | 60 | ||
| Feb. 17 | home | Westview | W | 69 | 60 | OT | |
| Feb. 21 | home | East Noble | W | 74 | 58 | ||
| Feb. 24 | home | Eastside | W | 70 | 55 | ||
| Feb. 25 | home | Mishawaka | W | 54 | 40 | ||
| Feb. 27 | away | Tippecanoe Valley | L | 49 | 63 | ||
| Mar. 3 | neutral | Whitko | W | 71 | 59 | Sectional | |
| Mar. 6 | neutral | Tippecanoe Valley | W | 50 | 39 | Sectional | |
| Mar. 7 | neutral | NorthWood | L | 48 | 53 | Sectional |
2013-2014 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | away | Fairfield | L | 57 | 78 | ||
| Nov. 30 | home | Angola | L | 44 | 46 | ||
| Dec. 6 | home | Manchester | L | 44 | 45 | ||
| Dec. 7 | away | West Noble | L | 49 | 52 | ||
| Dec. 10 | home | Mishawaka | L | 32 | 44 | ||
| Dec. 17 | away | Whitko | W | 48 | 36 | ||
| Dec. 20 | away | Warsaw | L | 49 | 67 | ||
| Jan. 4 | home | Columbia City | L | 28 | 57 | ||
| Jan. 10 | home | NorthWood | L | 44 | 52 | ||
| Jan. 17 | home | Elkhart Memorial | L | 46 | 56 | ||
| Jan. 18 | away | Elkhart Central | W | 57 | 44 | ||
| Jan. 31 | home | Concord | L | 42 | 67 | ||
| Feb. 3 | home | Lakeland | W | 57 | 53 | ||
| Feb. 8 | away | Northridge | L | 42 | 65 | ||
| Feb. 13 | home | Goshen | L | 38 | 48 | ||
| Feb. 15 | away | Rochester | W | 61 | 48 | ||
| Feb. 18 | away | Westview | L | 47 | 58 | ||
| Feb. 21 | away | Fort Wayne South | L | 45 | 69 | ||
| Feb. 27 | away | Plymouth | L | 42 | 52 | ||
| Feb. 28 | home | Tippecanoe Valley | L | 46 | 58 | ||
| Mar. 5 | home | Tippecanoe Valley | L | 44 | 46 | Sectional |
2012-2013 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | home | Fairfield | W | 80 | 61 | ||
| Nov. 24 | away | Angola | L | 56 | 59 | ||
| Nov. 30 | away | Manchester | W | 75 | 60 | ||
| Dec. 1 | home | West Noble | L | 32 | 44 | ||
| Dec. 8 | home | Whitko | W | 63 | 49 | ||
| Dec. 14 | home | Warsaw | L | 70 | 90 | ||
| Dec. 18 | away | Columbia City | L | 66 | 89 | ||
| Dec. 21 | away | Mishawaka | L | 47 | 77 | ||
| Jan. 4 | away | NorthWood | L | 43 | 83 | ||
| Jan. 11 | away | Elkhart Memorial | L | 57 | 70 | ||
| Jan. 12 | home | Elkhart Central | L | 56 | 59 | 3OT | |
| Jan. 18 | home | Plymouth | L | 30 | 57 | ||
| Jan. 25 | away | Concord | L | 43 | 82 | ||
| Jan. 26 | away | Lakeland | W | 63 | 55 | ||
| Feb. 2 | home | Northridge | L | 31 | 63 | ||
| Feb. 7 | away | Goshen | L | 27 | 66 | ||
| Feb. 9 | home | Central Noble | W | 50 | 43 | ||
| Feb. 12 | home | Westview | L | 29 | 47 | ||
| Feb. 15 | home | Fort Wayne South | L | 55 | 73 | ||
| Feb. 22 | away | Tippecanoe Valley | L | 48 | 78 | ||
| Feb. 26 | home | Tippecanoe Valley | L | 42 | 65 | Sectional |
2011-2012 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | away | Fairfield | W | 72 | 58 | ||
| Nov. 26 | home | Angola | W | 79 | 36 | ||
| Dec. 2 | home | Manchester | W | 92 | 48 | ||
| Dec. 3 | away | West Noble | W | 82 | 65 | ||
| Dec. 10 | away | Whitko | W | 72 | 66 | ||
| Dec. 16 | away | Warsaw | L | 52 | 72 | ||
| Dec. 20 | home | Columbia City | L | 64 | 73 | ||
| Dec. 29 | neutral | Fort Wayne Blackhawk | W | 73 | 56 | Tourney | |
| Dec. 29 | neutral | Carroll (Fort Wayne) | L | 37 | 51 | Tourney | |
| Dec. 30 | neutral | Prairie Heights | W | 64 | 37 | Tourney | |
| Dec. 30 | neutral | East Noble | W | 53 | 48 | Tourney | |
| Jan. 6 | home | NorthWood | L | 67 | 76 | ||
| Jan. 13 | home | Elkhart Memorial | L | 51 | 61 | ||
| Jan. 27 | home | Concord | L | 44 | 55 | ||
| Jan. 28 | home | Lakeland | W | 60 | 53 | ||
| Feb. 4 | away | Northridge | L | 60 | 64 | ||
| Feb. 9 | home | Goshen | L | 44 | 51 | ||
| Feb. 11 | away | Central Noble | L | 66 | 77 | ||
| Feb. 14 | away | Westview | L | 74 | 81 | ||
| Feb. 16 | away | Plymouth | L | 45 | 69 | ||
| Feb. 21 | away | Churubusco | L | 38 | 50 | ||
| Feb. 24 | home | Tippecanoe Valley | W | 56 | 54 | ||
| Mar. 2 | neutral | West Noble | L | 39 | 53 | Sectional |
2010-2011 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Fairfield | W | 83 | 50 | ||
| Nov. 27 | away | Angola | W | 98 | 54 | ||
| Dec. 4 | home | West Noble | W | 83 | 49 | ||
| Dec. 7 | away | Manchester | W | 86 | 60 | ||
| Dec. 11 | home | Whitko | L | 75 | 80 | ||
| Dec. 17 | home | Warsaw | L | 76 | 84 | ||
| Dec. 21 | away | Columbia City | W | 66 | 48 | ||
| Dec. 30 | neutral | DeKalb | W | 72 | 62 | Tourney | |
| Dec. 30 | neutral | Carroll (Fort Wayne) | L | 67 | 77 | Tourney | |
| Jan. 7 | away | NorthWood | L | 72 | 73 | OT | |
| Jan. 14 | away | Elkhart Memorial | W | 65 | 63 | OT | |
| Jan. 21 | home | Plymouth | W | 64 | 48 | ||
| Jan. 28 | away | Concord | L | 67 | 75 | ||
| Jan. 29 | away | Lakeland | W | 54 | 52 | ||
| Feb. 10 | away | Goshen | W | 54 | 52 | ||
| Feb. 12 | home | Central Noble | W | 73 | 13 | ||
| Feb. 15 | home | Northridge | W | 73 | 51 | ||
| Feb. 18 | home | Westview | W | 61 | 54 | OT | |
| Feb. 22 | home | Churubusco | W | 70 | 58 | ||
| Feb. 26 | away | Tippecanoe Valley | W | 74 | 70 | ||
| Mar. 2 | home | Tippecanoe Valley | W | 72 | 63 | Sectional | |
| Mar. 4 | home | Lakeland | W | 62 | 51 | Sectional | |
| Mar. 5 | home | Columbia City | L | 66 | 67 | Sectional |
2009-2010 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 28 | home | Angola | W | 101 | 48 | ||
| Dec. 5 | away | West Noble | W | 95 | 69 | ||
| Dec. 8 | home | Manchester | W | 122 | 78 | ||
| Dec. 12 | away | Whitko | L | 71 | 75 | ||
| Dec. 18 | away | Warsaw | L | 82 | 97 | ||
| Dec. 22 | home | Columbia City | L | 60 | 68 | ||
| Jan. 2 | away | DeKalb | W | 71 | 68 | OT | Tourney |
| Jan. 2 | away | Carroll (Fort Wayne) | L | 43 | 88 | Tourney | |
| Jan. 8 | home | NorthWood | W | 83 | 70 | ||
| Jan. 15 | home | Elkhart Memorial | W | 88 | 71 | ||
| Jan. 22 | away | Plymouth | L | 60 | 74 | ||
| Jan. 29 | home | Concord | L | 71 | 81 | ||
| Jan. 30 | home | Lakeland | W | 86 | 64 | ||
| Feb. 6 | away | Northridge | W | 85 | 56 | ||
| Feb. 11 | home | Goshen | W | 64 | 58 | ||
| Feb. 13 | away | Central Noble | W | 77 | 55 | ||
| Feb. 16 | away | Westview | W | 84 | 60 | ||
| Feb. 20 | away | Fairfield | W | 81 | 54 | ||
| Feb. 23 | away | Churubusco | L | 69 | 89 | ||
| Feb. 26 | home | Tippecanoe Valley | W | 84 | 74 | ||
| Mar. 2 | neutral | Whitko | W | 60 | 59 | Sectional | |
| Mar. 5 | away | Columbia City | W | 73 | 70 | Sectional | |
| Mar. 6 | neutral | West Noble | W | 86 | 73 | Sectional | |
| Mar. 13 | neutral | Fort Wayne Dwenger | W | 65 | 62 | Regional | |
| Mar. 13 | neutral | Fort Wayne Elmhurst | L | 85 | 88 | Regional |
2008-2009 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | home | Fairfield | L | 105 | 111 | OT | |
| Nov. 29 | away | Angola | L | 81 | 88 | ||
| Dec. 6 | home | West Noble | W | 99 | 92 | ||
| Dec. 9 | away | Manchester | W | 90 | 58 | ||
| Dec. 13 | home | Whitko | L | 82 | 95 | ||
| Dec. 20 | home | Warsaw | L | 87 | 112 | ||
| Jan. 2 | home | Carroll (Fort Wayne) | L | 48 | 92 | Tourney | |
| Jan. 2 | home | DeKalb | W | 90 | 83 | Tourney | |
| Jan. 9 | away | NorthWood | L | 71 | 101 | ||
| Jan. 19 | away | Elkhart Memorial | L | 59 | 87 | ||
| Jan. 23 | home | Plymouth | W | 78 | 66 | ||
| Jan. 30 | away | Concord | L | 68 | 106 | ||
| Jan. 31 | away | Lakeland | L | 68 | 83 | ||
| Feb. 6 | away | Columbia City | L | 64 | 66 | ||
| Feb. 7 | home | Northridge | L | 57 | 91 | ||
| Feb. 12 | away | Goshen | L | 73 | 89 | ||
| Feb. 14 | home | Central Noble | W | 85 | 79 | ||
| Feb. 17 | home | Churubusco | W | 90 | 80 | ||
| Feb. 20 | home | Westview | L | 72 | 93 | ||
| Feb. 27 | away | Tippecanoe Valley | W | 69 | 67 | ||
| Mar. 4 | neutral | Lakeland | L | 61 | 68 | Sectional |
2007-2008 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | away | Fairfield | W | 61 | 52 | ||
| Nov. 24 | home | Angola | L | 75 | 78 | OT | |
| Dec. 1 | away | West Noble | W | 70 | 59 | ||
| Dec. 4 | home | Manchester | W | 57 | 44 | ||
| Dec. 8 | away | Whitko | W | 67 | 56 | ||
| Dec. 14 | away | Warsaw | L | 58 | 81 | ||
| Dec. 18 | home | Columbia City | W | 58 | 50 | ||
| Dec. 22 | away | Carroll (Fort Wayne) | W | 47 | 34 | Tourney | |
| Dec. 22 | away | DeKalb | L | 44 | 48 | Tourney | |
| Jan. 4 | home | NorthWood | W | 84 | 83 | OT | |
| Jan. 11 | home | Elkhart Memorial | W | 43 | 39 | ||
| Jan. 18 | away | Plymouth | L | 57 | 62 | ||
| Jan. 25 | home | Concord | W | 63 | 57 | ||
| Jan. 26 | home | Lakeland | L | 58 | 77 | ||
| Feb. 2 | away | Northridge | L | 44 | 59 | ||
| Feb. 7 | home | Goshen | W | 49 | 47 | ||
| Feb. 9 | away | Central Noble | W | 53 | 41 | ||
| Feb. 12 | away | Westview | L | 52 | 67 | ||
| Feb. 14 | away | Churubusco | W | 56 | 38 | ||
| Feb. 22 | home | Tippecanoe Valley | L | 53 | 62 | OT | |
| Feb. 26 | home | NorthWood | L | 53 | 62 | Sectional |
2006-2007 · Class 3A
