Schools / Tri-Township / Basketball
G
2024-2025 · Class 1A
Coach: Rick Snodgrass | Record: 4-19 | OA: 38.7 | DA: 62.3
DateLocOpponentResultTeamOppOTType
Nov. 27 River Forest L 29 64
Nov. 30 Portage Christian W 81 37
Dec. 6 Westville L 36 54
Dec. 10 Wheeler L 37 59
Dec. 13 Hebron L 30 72
Dec. 14 North White W 57 39
Dec. 20 Boone Grove L 36 76
Dec. 21 Oregon-Davis W 64 61 OT
Dec. 27 Crothersville L 59 72 Tourney
Dec. 28 Traders Point Christian L 54 72 Tourney
Dec. 28 Crothersville L 53 75 Tourney
Jan. 4 Whiting W 60 57
Jan. 10 Washington Twp. L 35 65
Jan. 17 Morgan Twp. L 35 64
Jan. 23 Westville L 20 73 Tourney
Jan. 31 South Central (Union Mills) L 25 67
Feb. 14 West Central L 33 72
Feb. 15 Trinity Academy L 26 68
Feb. 21 Culver L 21 40
Feb. 22 Hammond Science & Tech L 31 39
Feb. 25 South Newton L 21 74
Feb. 28 Kouts L 21 71
Mar. 5 Westville L 25 63 Sectional
2023-2024 · Class 1A
Coach: Rick Snodgrass | Record: 3-20 | OA: 41.3 | DA: 61.6
DateLocOpponentResultTeamOppOTType
Nov. 22 River Forest L 37 54
Dec. 1 Westville L 34 73
Dec. 5 Wheeler W 41 37
Dec. 8 Hebron L 30 76
Dec. 9 North White L 38 45
Dec. 15 Boone Grove L 38 51
Dec. 16 Oregon-Davis W 47 46
Dec. 27 Attica W 57 40
Dec. 29 Hopkins County Central (Ky.) L 52 72 Tourney
Dec. 29 Rising Sun L 43 58 Tourney
Dec. 30 Trinity Lutheran L 41 68 Tourney
Jan. 5 Washington Twp. L 40 53
Jan. 17 Boone Grove L 37 71 Tourney
Jan. 26 South Central (Union Mills) L 41 69
Feb. 1 Hammond Science & Tech L 46 76
Feb. 3 South Newton L 34 44
Feb. 6 Morgan Twp. L 37 74
Feb. 9 West Central L 57 64
Feb. 13 Tri-County L 36 67
Feb. 16 DeMotte Christian L 49 69
Feb. 17 Culver L 58 72
Feb. 23 Kouts L 27 74
Mar. 1 DeMotte Christian L 30 63 Sectional
2022-2023 · Class 1A
Coach: Rick Snodgrass | Record: 3-19 | OA: 37.2 | DA: 52.7
DateLocOpponentResultTeamOppOTType
Nov. 23 River Forest L 16 50
Dec. 2 Westville L 39 62
Dec. 6 Wheeler L 28 53
Dec. 9 Hebron L 35 61
Dec. 10 North White L 38 52
Dec. 16 Boone Grove L 45 54
Dec. 17 Oregon-Davis L 43 54
Dec. 27 Pioneer L 36 55
Dec. 29 Attica W 53 12
Jan. 6 Washington Twp. L 42 60
Jan. 7 Frontier L 45 51
Jan. 13 Morgan Twp. L 27 67
Jan. 14 Tri-County L 33 45
Jan. 19 Kouts L 26 53 Tourney
Jan. 27 South Central (Union Mills) L 40 55
Feb. 2 Hammond Science & Tech W 51 28
Feb. 10 West Central W 61 50
Feb. 17 DeMotte Christian L 42 54
Feb. 18 Culver L 25 55
Feb. 21 Career Academy L 49 70
Feb. 24 Kouts L 30 65
Feb. 28 Morgan Twp. L 15 54 Sectional
2021-2022 · Class 1A
Coach: Rick Snodgrass | Record: 12-10 | OA: 45.9 | DA: 53.6
DateLocOpponentResultTeamOppOTType
Nov. 24 River Forest L 37 45
Dec. 3 Westville L 39 53
Dec. 18 Oregon-Davis W 39 33
Dec. 21 Wheeler W 48 42
Dec. 23 Hebron L 33 61
Dec. 28 Pioneer W 42 38
Jan. 4 Boone Grove L 49 82
Jan. 7 Washington Twp. W 43 36
Jan. 8 Frontier W 46 44
Jan. 14 Morgan Twp. L 12 58
Jan. 15 Tri-County W 45 43
Jan. 20 Boone Grove L 31 65 Tourney
Jan. 25 North White L 43 80
Jan. 28 South Central (Union Mills) W 58 50
Jan. 29 Winamac L 55 76
Feb. 11 West Central W 63 50
Feb. 19 Culver L 29 58
Feb. 21 Attica W 58 27
Feb. 22 Career Academy W 70 56
Feb. 23 Hammond Science & Tech W 82 62
Feb. 25 Kouts W 59 56
Mar. 4 Argos L 28 64 Sectional
2020-2021 · Class 1A
Coach: Preston Frame | Record: 4-18 | OA: 43.5 | DA: 59.6
DateLocOpponentResultTeamOppOTType
Nov. 25 River Forest L 48 59
Dec. 21 Oregon-Davis L 27 59
Dec. 22 Westville L 57 75
Dec. 29 Pioneer L 30 42
Jan. 2 Hebron L 29 62
Jan. 4 North White L 35 55
Jan. 8 Washington Twp. L 42 84
Jan. 11 Boone Grove L 41 66
Jan. 15 Morgan Twp. L 35 91
Jan. 16 Tri-County W 42 37
Jan. 19 South Central (Union Mills) L 44 61 Tourney
Jan. 28 South Central (Union Mills) L 43 57
Jan. 30 Hammond Science & Tech W 69 40
Feb. 8 DeMotte Christian W 34 33
Feb. 12 West Central W 64 57
Feb. 17 Frontier L 45 61
Feb. 19 North Newton L 54 68
Feb. 20 Culver L 42 58
Feb. 23 Career Academy L 48 53
Feb. 24 Wheeler L 45 50
Feb. 26 Kouts L 42 83
Mar. 2 Argos L 40 61 Sectional
2019-2020 · Class 1A
Coach: Preston Frame | Record: 6-16 | OA: 49 | DA: 60.3
DateLocOpponentResultTeamOppOTType
Nov. 27 River Forest L 49 51
Dec. 3 Frontier W 53 50 OT
Dec. 6 Westville L 47 58
Dec. 13 Hebron L 50 83
Dec. 14 North White L 46 62
Dec. 20 Boone Grove L 29 57
Dec. 21 Oregon-Davis L 51 52
Dec. 28 Pioneer L 44 58
Jan. 10 Washington Twp. L 41 66
Jan. 17 Morgan Twp. L 51 63
Jan. 18 Tri-County W 56 50 OT
Jan. 23 South Central (Union Mills) L 37 75 Tourney
Jan. 31 South Central (Union Mills) L 43 73
Feb. 1 Hammond Science & Tech W 68 57
Feb. 6 DeMotte Christian L 62 64
Feb. 14 West Central W 61 34
Feb. 18 North Judson L 35 63
Feb. 21 North Newton W 52 48
Feb. 22 Culver W 56 36
Feb. 25 Career Academy L 75 80
Feb. 28 Kouts L 45 92
Mar. 6 Triton L 26 55 Sectional
2018-2019 · Class 1A
Coach: Preston Frame | Record: 8-14 | OA: 54.7 | DA: 58.9
DateLocOpponentResultTeamOppOTType
Nov. 21 River Forest L 57 70
Nov. 30 Westville L 51 54
Dec. 7 Hebron W 62 53
Dec. 8 North White L 48 61
Dec. 11 Gary 21st Century L 46 85
Dec. 14 Boone Grove W 53 49
Dec. 15 Oregon-Davis W 61 49
Dec. 28 Rensselaer Central L 49 58
Jan. 4 Washington Twp. L 51 63
Jan. 11 Morgan Twp. L 50 53
Jan. 16 Morgan Twp. L 52 66 Tourney
Jan. 25 South Central (Union Mills) W 49 33
Jan. 26 Hammond Science & Tech W 64 45
Feb. 2 DeMotte Christian L 48 80
Feb. 5 Victory Christian L 56 81
Feb. 8 West Central W 60 53
Feb. 9 Tri-County L 51 52
Feb. 13 North Judson L 59 68
Feb. 15 North Newton W 65 58
Feb. 16 Culver W 77 40
Feb. 22 Kouts L 44 66
Feb. 26 Kouts L 50 58 Sectional
2017-2018 · Class 1A
Coach: Preston Frame | Record: 9-14 | OA: 47.9 | DA: 56.2
DateLocOpponentResultTeamOppOTType
Nov. 22 River Forest L 41 91
Dec. 1 Westville L 47 66
Dec. 8 Hebron L 39 59
Dec. 9 North White W 49 43
Dec. 12 Gary 21st Century L 31 63
Dec. 15 Boone Grove W 52 36
Dec. 16 Oregon-Davis L 41 60
Dec. 20 LaVille L 49 72
Jan. 5 Washington Twp. L 40 59
Jan. 13 Tri-County L 39 70
Jan. 18 South Central (Union Mills) L 41 47 Tourney
Jan. 26 South Central (Union Mills) L 49 63
Jan. 27 Hammond Science & Tech W 66 31
Feb. 5 Morgan Twp. L 33 39
Feb. 6 Victory Christian L 48 69
Feb. 12 West Central W 55 46
Feb. 13 North Judson W 74 69 OT
Feb. 16 North Newton W 58 46
Feb. 17 Culver W 52 40
Feb. 20 DeMotte Christian W 54 44
Feb. 23 Kouts L 51 66
Feb. 28 Hammond Science & Tech W 45 40 Sectional
Mar. 2 Westville L 48 73 Sectional
2016-2017 · Class 1A
Coach: Jeff Mitzner | Record: 5-18 | OA: 46.8 | DA: 63.6
DateLocOpponentResultTeamOppOTType
Nov. 23 River Forest L 40 76
Nov. 29 Knox L 48 57
Dec. 2 Westville L 51 68
Dec. 9 Hebron L 62 81
Dec. 13 Gary 21st Century L 25 58
Dec. 16 Boone Grove W 49 36
Dec. 21 LaVille L 39 80
Dec. 22 Oregon-Davis L 43 67
Jan. 6 Washington Twp. L 35 66
Jan. 13 Morgan Twp. L 39 61
Jan. 14 Tri-County L 30 76
Jan. 18 Kouts L 35 51 Tourney
Jan. 27 South Central (Union Mills) L 42 65
Feb. 2 DeMotte Christian W 63 62
Feb. 7 Victory Christian L 51 71
Feb. 10 West Central W 53 36
Feb. 14 North Judson W 55 48
Feb. 17 North Newton L 52 78
Feb. 18 Culver L 36 62
Feb. 21 North White L 67 91
Feb. 24 Kouts L 56 58
Mar. 1 Hammond Science & Tech W 49 47 Sectional
Mar. 3 Westville L 56 68 Sectional
2015-2016 · Class 1A
Coach: Jeff Mitzner | Record: 7-15 | OA: 53.4 | DA: 62.4
DateLocOpponentResultTeamOppOTType
Nov. 25 River Forest L 50 57
Dec. 1 Knox L 55 62
Dec. 4 Westville L 50 66
Dec. 11 Hebron L 61 69
Dec. 12 Whiting L 54 72
Dec. 15 Gary 21st Century L 44 57
Dec. 18 Boone Grove L 32 43
Dec. 19 Oregon-Davis W 44 42
Dec. 29 Calumet L 55 64
Jan. 8 Washington Twp. L 38 81
Jan. 15 Morgan Twp. L 52 67
Jan. 20 Boone Grove L 48 65 Tourney
Jan. 29 South Central (Union Mills) L 46 72
Feb. 4 DeMotte Christian W 64 60
Feb. 9 Victory Christian W 86 69
Feb. 12 West Central W 67 46
Feb. 16 North Judson W 51 49
Feb. 19 North Newton W 60 50
Feb. 20 Culver W 53 49
Feb. 23 North White L 47 80
Feb. 26 Kouts L 48 73
Mar. 1 Westville L 69 80 Sectional
2014-2015 · Class 1A
Coach: Jeff Mitzner | Record: 6-16 | OA: 52.1 | DA: 57.4
DateLocOpponentResultTeamOppOTType
Nov. 26 River Forest L 51 55
Nov. 28 South Newton L 38 51
Dec. 2 Oregon-Davis L 51 63
Dec. 5 Westville L 55 69
Dec. 12 Hebron L 48 68
Dec. 13 Whiting L 55 72
Dec. 19 Boone Grove L 44 58
Dec. 30 Calumet L 55 66
Jan. 10 Victory Christian W 89 44
Jan. 16 Morgan Twp. W 45 41
Jan. 17 Knox W 64 53
Jan. 21 Kouts L 39 55 Tourney
Jan. 30 South Central (Union Mills) L 49 53
Jan. 31 Washington Twp. L 40 59
Feb. 5 DeMotte Christian L 52 54 OT
Feb. 7 North White L 43 80
Feb. 17 North Judson W 49 37
Feb. 20 North Newton W 54 39
Feb. 21 Culver L 58 69
Feb. 24 West Central W 69 51
Feb. 27 Kouts L 69 77
Mar. 4 Triton L 30 49 Sectional
2013-2014 · Class 1A
Coach: Scot Spoljaric | Record: 3-17 | OA: 53.4 | DA: 67.3
DateLocOpponentResultTeamOppOTType
Nov. 27 River Forest L 52 71
Dec. 3 Oregon-Davis L 48 62
Dec. 6 Westville L 57 70
Dec. 7 South Newton W 49 46
Dec. 13 Hebron L 53 66
Dec. 20 Boone Grove L 46 63
Dec. 27 Westville L 57 71 Tourney
Dec. 27 South Central (Union Mills) L 53 67 Tourney
Jan. 10 Washington Twp. L 58 86
Jan. 11 Victory Christian W 66 47
Jan. 17 Morgan Twp. L 53 76
Jan. 22 Hebron L 57 58 Tourney
Jan. 31 South Central (Union Mills) L 38 60
Feb. 7 DeMotte Christian W 59 47
Feb. 8 North White L 62 95
Feb. 13 West Central L 67 80
Feb. 18 North Judson L 67 79
Feb. 21 North Newton L 52 59
Feb. 28 Kouts L 43 79
Mar. 4 Culver L 31 64 Sectional
2012-2013 · Class 1A
Coach: Scot Spoljaric | Record: 3-17 | OA: 52.9 | DA: 66.8
DateLocOpponentResultTeamOppOTType
Nov. 23 River Forest L 53 56
Nov. 27 Oregon-Davis W 51 44
Nov. 30 Culver L 61 81
Dec. 7 Hebron L 54 61
Dec. 14 Boone Grove L 46 52
Dec. 15 Marquette Catholic L 51 88
Dec. 19 Westville L 64 82 Tourney
Dec. 21 South Central (Union Mills) L 49 57 Tourney
Jan. 4 Washington Twp. L 46 81
Jan. 11 Morgan Twp. L 57 66
Jan. 16 Boone Grove L 42 58 Tourney
Jan. 25 South Central (Union Mills) W 58 56
Feb. 1 Hanover Central L 64 81
Feb. 2 North White L 45 70
Feb. 7 West Central W 47 45
Feb. 12 North Judson L 56 68
Feb. 15 DeMotte Christian L 54 61
Feb. 16 Westville L 69 75 OT
Feb. 22 Kouts L 45 88
Mar. 1 Washington Twp. L 45 65 Sectional
2011-2012 · Class 1A
Coach: Scot Spoljaric | Record: 2-18 | OA: 54.2 | DA: 67.7
DateLocOpponentResultTeamOppOTType
Nov. 25 River Forest L 42 54
Nov. 29 Oregon-Davis W 53 51
Dec. 2 Culver L 51 78
Dec. 9 Hebron L 42 60
Dec. 10 Marquette Catholic L 52 67
Dec. 16 Boone Grove L 49 71
Dec. 27 Westville L 65 81 Tourney
Dec. 28 Washington Twp. L 45 50 Tourney
Jan. 6 Washington Twp. W 60 55
Jan. 13 Morgan Twp. L 44 62
Jan. 19 South Central (Union Mills) L 66 76 Tourney
Jan. 27 South Central (Union Mills) L 73 75
Jan. 28 DeMotte Christian L 72 73
Feb. 3 Hanover Central L 54 86
Feb. 4 North White L 46 51
Feb. 9 West Central L 52 66
Feb. 18 Westville L 51 64
Feb. 23 Lake Station L 54 73
Feb. 24 Kouts L 53 85
Mar. 2 Gary 21st Century L 60 75 Sectional
2010-2011 · Class 1A
Coach: Rob Walker | Record: 8-12 | OA: 55.7 | DA: 57.6
DateLocOpponentResultTeamOppOTType
Nov. 26 River Forest W 46 42
Nov. 30 Oregon-Davis W 69 56
Dec. 3 Culver L 41 58
Dec. 10 Hebron L 41 53
Dec. 17 Boone Grove W 65 48
Dec. 28 South Central (Union Mills) W 59 58 Tourney
Dec. 29 Westville L 46 61 Tourney
Jan. 7 Washington Twp. W 65 52
Jan. 8 North White W 71 45
Jan. 14 Morgan Twp. L 59 67
Jan. 15 Whiting L 60 78
Jan. 20 Kouts L 49 62 Tourney
Jan. 28 South Central (Union Mills) L 39 44
Feb. 10 West Central L 51 56
Feb. 12 Marquette Catholic W 81 54
Feb. 16 Hanover Central L 64 72
Feb. 19 Westville W 68 55
Feb. 24 Lake Station L 38 43
Feb. 25 Kouts L 59 72
Mar. 1 Bowman Academy L 43 75 Sectional
2009-2010 · Class 1A
Coach: Rob Walker | Record: 4-16 | OA: 53.5 | DA: 71
DateLocOpponentResultTeamOppOTType
Nov. 25 River Forest L 44 50
Nov. 28 Oregon-Davis W 81 78
Dec. 4 Culver L 45 61
Dec. 11 Hebron L 54 75
Dec. 15 North White W 69 47
Dec. 18 Boone Grove L 47 83
Dec. 29 South Central (Union Mills) L 40 57 Tourney
Dec. 30 Washington Twp. W 58 55 Tourney
Jan. 15 Morgan Twp. L 54 83
Jan. 16 Whiting W 85 70
Jan. 20 Hanover Central L 37 76 Tourney
Jan. 29 South Central (Union Mills) L 55 81
Feb. 2 Lake Station L 43 61
Feb. 5 Hanover Central L 58 89
Feb. 17 Marquette Catholic L 63 68 OT
Feb. 19 Washington Twp. L 54 60
Feb. 20 Westville L 50 72
Feb. 23 West Central L 44 66
Feb. 26 Kouts L 48 88
Mar. 3 Bowman Academy L 40 100 Sectional
2008-2009 · Class 1A
Coach: Steve Leonard | Record: 8-12 | OA: 48.2 | DA: 47.4
DateLocOpponentResultTeamOppOTType
Nov. 26 River Forest W 70 37
Nov. 29 Oregon-Davis W 60 51
Dec. 5 Culver W 45 39
Dec. 12 Hebron L 48 51
Dec. 20 Boone Grove L 40 56
Jan. 2 Westville W 49 44 Tourney
Jan. 3 South Central (Union Mills) L 46 47 Tourney
Jan. 9 Whiting W 51 27
Jan. 17 Morgan Twp. L 30 44
Jan. 21 Morgan Twp. L 38 47 Tourney
Jan. 30 South Central (Union Mills) L 26 39
Feb. 6 Hanover Central L 43 51
Feb. 7 North White W 53 48
Feb. 12 West Central L 43 48 OT
Feb. 14 Marquette Catholic W 62 39
Feb. 20 Washington Twp. L 43 50
Feb. 21 Westville W 69 56
Feb. 26 Lake Station L 50 58
Feb. 27 Kouts L 54 61 OT
Mar. 3 Kouts L 44 54 Sectional
2007-2008 · Class 1A
Coach: Steve Leonard | Record: 10-11 | OA: 49.1 | DA: 46.3
DateLocOpponentResultTeamOppOTType
Nov. 21 River Forest W 63 38
Nov. 24 Oregon-Davis W 79 66
Nov. 30 Culver W 43 38
Dec. 7 Hebron W 55 49
Dec. 11 North White W 59 36
Dec. 14 Boone Grove L 33 55
Dec. 19 Washington Twp. W 49 29 Tourney
Dec. 20 South Central (Union Mills) L 35 46 Tourney
Jan. 4 Whiting W 69 40
Jan. 11 Morgan Twp. L 32 53
Jan. 16 Boone Grove L 49 67 Tourney
Jan. 25 South Central (Union Mills) L 30 33
Jan. 29 Lake Station L 46 55
Feb. 7 West Central L 31 33
Feb. 9 Marquette Catholic W 70 65 OT
Feb. 15 Washington Twp. W 45 28
Feb. 16 Westville L 48 55
Feb. 20 Hanover Central L 61 65 OT
Feb. 22 Kouts L 48 51
Feb. 29 Washington Twp. W 50 31 Sectional
Mar. 1 Morgan Twp. L 37 39 Sectional
2006-2007 · Class 1A
Coach: Steve Leonard | Record: 7-14 | OA: 42.3 | DA: 48.5
DateLocOpponentResultTeamOppOTType
Nov. 25 Oregon-Davis L 40 55
Dec. 1 Culver W 40 37
Dec. 2 Guerin Catholic L 45 64
Dec. 8 Hebron L 38 43
Dec. 12 North White L 44 47
Dec. 15 Boone Grove W 48 38
Dec. 20 Westville L 55 74 Tourney
Dec. 21 South Central (Union Mills) L 34 47 Tourney
Jan. 6 River Forest W 39 32
Jan. 12 Morgan Twp. L 35 47
Jan. 13 Marquette Catholic W 52 44
Jan. 17 Kouts W 55 49 Tourney
Jan. 20 Morgan Twp. L 44 51 2OT Tourney
Jan. 26 South Central (Union Mills) L 31 49
Jan. 30 Lake Station W 53 47
Feb. 8 West Central L 30 37
Feb. 16 Washington Twp. W 56 52 OT
Feb. 17 Westville L 35 54
Feb. 20 Hanover Central L 50 56
Feb. 23 Kouts L 35 50
Feb. 28 Morgan Twp. L 29 45 Sectional
2005-2006 · Class 1A
Coach: Steve Leonard | Record: 4-16 | OA: 43 | DA: 54.6
DateLocOpponentResultTeamOppOTType
Nov. 26 Oregon-Davis L 44 58
Dec. 2 Culver L 36 63
Dec. 3 Pioneer L 51 57 OT
Dec. 9 Hebron L 36 60
Dec. 13 North White W 42 40
Dec. 16 Boone Grove L 40 64
Dec. 21 Washington Twp. L 38 62 Tourney
Dec. 22 South Central (Union Mills) L 33 48 Tourney
Jan. 7 River Forest L 41 52
Jan. 13 Morgan Twp. W 52 43
Jan. 14 Marquette Catholic L 41 48
Jan. 18 Hanover Central L 35 53 Tourney
Jan. 27 South Central (Union Mills) L 49 70
Jan. 31 Lake Station W 44 37
Feb. 3 Hanover Central W 57 53 OT
Feb. 9 West Central L 44 69
Feb. 17 Washington Twp. L 48 58
Feb. 18 Westville L 45 62
Feb. 24 Kouts L 50 55
Mar. 1 River Forest L 33 40 Sectional
2004-2005 · Class 1A
Coach: Steve Leonard | Record: 9-12 | OA: 46.9 | DA: 48.7
DateLocOpponentResultTeamOppOTType
Nov. 26 North Judson L 40 50
Nov. 27 Oregon-Davis W 47 37
Dec. 3 Culver L 50 53
Dec. 10 Hebron W 61 41
Dec. 14 North White L 50 51
Dec. 17 Boone Grove L 34 49
Dec. 22 Washington Twp. W 42 38 OT Tourney
Dec. 23 Westville W 39 38 Tourney
Jan. 14 Morgan Twp. W 52 49
Jan. 15 Marquette Catholic W 48 42
Jan. 20 Washington Twp. W 54 41 Tourney
Jan. 22 Boone Grove L 35 56 Tourney
Jan. 26 Lake Station W 43 41
Jan. 28 South Central (Union Mills) L 44 48
Feb. 1 Lake Station W 48 40
Feb. 4 Hanover Central L 51 53
Feb. 10 West Central L 57 67
Feb. 18 Washington Twp. L 52 54
Feb. 19 Westville L 44 63
Feb. 25 Kouts L 46 58
Mar. 2 Kouts L 48 53 Sectional
2003-2004 · Class 1A
Coach: Steve Leonard | Record: 13-9 | OA: 57.9 | DA: 54.7
DateLocOpponentResultTeamOppOTType
Nov. 26 North Judson W 55 42
Nov. 29 Oregon-Davis W 69 51
Dec. 5 Culver W 87 75
Dec. 12 Hebron W 61 50
Dec. 16 North White W 87 50
Dec. 19 Boone Grove L 57 60
Jan. 2 Washington Twp. W 57 49 Tourney
Jan. 3 Westville W 53 52 Tourney
Jan. 10 River Forest L 63 70
Jan. 16 Morgan Twp. L 45 55
Jan. 17 Marquette Catholic L 44 49
Jan. 21 Hebron W 70 61 Tourney
Jan. 24 Washington Twp. W 39 36 Tourney
Jan. 24 Boone Grove L 30 52 Tourney
Jan. 30 South Central (Union Mills) W 61 37
Feb. 3 Lake Station W 61 54
Feb. 6 Hanover Central L 52 68
Feb. 12 West Central L 63 70
Feb. 19 Westville W 52 50
Feb. 20 Washington Twp. W 53 52
Feb. 27 Kouts L 70 74
Mar. 3 Hebron L 45 47 Sectional
2002-2003 · Class 1A
Coach: Steve Leonard | Record: 10-10 | OA: 59.6 | DA: 59.6
DateLocOpponentResultTeamOppOTType
Nov. 30 Oregon-Davis W 63 33
Dec. 6 Culver W 62 44
Dec. 7 Trinity Academy W 97 58
Dec. 13 Hebron L 61 63
Dec. 19 Wheeler L 50 70
Jan. 3 Westville W 56 49 Tourney
Jan. 4 South Central (Union Mills) W 64 61 OT Tourney
Jan. 8 Washington Twp. W 52 33
Jan. 11 North Judson W 48 47
Jan. 17 Morgan Twp. L 60 70
Jan. 18 Marquette Catholic W 55 44
Jan. 22 Wheeler L 48 70 Tourney
Jan. 31 South Central (Union Mills) L 43 64
Feb. 5 Lake Station W 65 54
Feb. 7 Hanover Central L 77 84
Feb. 13 West Central W 55 51
Feb. 20 Westville L 54 58
Feb. 21 Boone Grove L 48 72
Feb. 28 Kouts L 70 73
Mar. 4 Kouts L 64 94 Sectional
2001-2002 · Class 1A
Coach: Steve Leonard | Record: 5-16 | OA: 51.9 | DA: 57.7
DateLocOpponentResultTeamOppOTType
Nov. 21 North Judson L 44 59
Nov. 24 Oregon-Davis W 70 44
Nov. 30 Culver W 43 37
Dec. 7 Hebron L 50 61
Dec. 13 Wheeler L 53 65
Dec. 15 West Central L 36 52
Dec. 21 Washington Twp. L 46 48
Dec. 28 Westville W 51 47 OT Tourney
Dec. 29 South Central (Union Mills) L 49 66 Tourney
Jan. 5 Lake Station L 67 70
Jan. 11 Morgan Twp. L 50 77
Jan. 12 Marquette Catholic L 50 56
Jan. 17 Washington Twp. W 55 51 OT Tourney
Jan. 19 Morgan Twp. L 63 65 Tourney
Jan. 25 South Central (Union Mills) L 58 67
Jan. 26 Knox L 44 48
Feb. 1 Hanover Central L 58 61
Feb. 14 Westville W 47 39
Feb. 15 Boone Grove L 40 61
Feb. 22 Kouts L 72 78
Feb. 26 Morgan Twp. L 43 59 Sectional
2000-2001 · Class 1A
Coach: Bill Berger | Record: 12-10 | OA: 57.7 | DA: 50.9
DateLocOpponentResultTeamOppOTType
Nov. 22 North Judson W 42 35
Nov. 25 Oregon-Davis W 80 43
Dec. 1 Culver W 69 39
Dec. 2 Whiting W 69 28
Dec. 8 Hebron W 54 52
Dec. 9 West Central L 51 63
Dec. 15 Wheeler W 62 55
Dec. 16 Calumet W 59 58
Jan. 12 Morgan Twp. W 54 50
Jan. 13 Marquette Catholic L 48 56
Jan. 17 Hanover Central W 73 37 Tourney
Jan. 20 Morgan Twp. W 48 35 Tourney
Jan. 20 Boone Grove L 53 67 Tourney
Jan. 26 South Central (Union Mills) L 51 56
Jan. 27 Knox L 67 73
Feb. 2 Hanover Central W 63 35
Feb. 9 Washington Twp. L 48 52 2OT
Feb. 10 South Central (Union Mills) L 61 73
Feb. 15 Westville W 75 37
Feb. 23 Kouts L 68 78
Mar. 2 Boone Grove L 27 34
Mar. 9 Triton L 47 63 Sectional
1999-2000 · Class 1A
Coach: Bill Berger | Record: 11-9 | OA: 53.6 | DA: 54.9
DateLocOpponentResultTeamOppOTType
Nov. 27 Oregon-Davis W 55 51
Dec. 3 Calumet W 71 62
Dec. 4 Whiting W 40 37
Dec. 10 Hebron W 64 58
Dec. 11 West Central L 52 60
Dec. 17 Wheeler W 58 48
Dec. 29 Marquette Catholic L 45 67
Jan. 8 Culver W 84 77
Jan. 14 Morgan Twp. L 46 51
Jan. 19 Hebron L 52 63 Tourney
Jan. 28 South Central (Union Mills) W 54 42
Jan. 29 Knox L 57 75
Feb. 4 Hanover Central W 54 45
Feb. 5 North Judson L 43 46
Feb. 11 Washington Twp. W 60 48
Feb. 12 South Central (Union Mills) W 52 41
Feb. 17 Westville W 52 49
Feb. 25 Kouts L 53 66
Mar. 3 Boone Grove L 38 61
Mar. 7 South Central (Union Mills) L 42 50 Sectional
1998-1999 · Class 1A
Coach: Bill Berger | Record: 10-11 | OA: 56.6 | DA: 59.6
DateLocOpponentResultTeamOppOTType
Nov. 21 Boone Grove L 51 76
Nov. 25 North Judson W 60 48
Nov. 28 Oregon-Davis L 59 60 OT
Dec. 5 New Prairie W 52 46
Dec. 11 Hebron W 75 72 2OT
Dec. 12 West Central W 67 59
Dec. 18 Wheeler L 45 75
Dec. 19 Washington Twp. W 77 60
Dec. 30 Marquette Catholic L 46 52
Jan. 9 Culver W 71 55
Jan. 15 Morgan Twp. L 50 61
Jan. 20 Morgan Twp. L 39 65 Tourney
Jan. 29 South Central (Union Mills) L 48 72
Jan. 30 Knox L 61 81
Feb. 5 Hanover Central L 50 61
Feb. 12 Washington Twp. W 54 46 Tourney
Feb. 13 South Central (Union Mills) L 59 72 Tourney
Feb. 19 Westville W 74 47
Feb. 26 Kouts W 53 50
Mar. 4 Whiting W 45 35 Sectional
Mar. 5 Morgan Twp. L 52 58 Sectional
1997-1998 · Class 1A
Coach: Bill Berger | Record: 13-10 | OA: 64.5 | DA: 62.2
DateLocOpponentResultTeamOppOTType
Nov. 22 Boone Grove W 61 54
Nov. 26 North Judson L 80 82 2OT
Dec. 5 Oregon-Davis W 68 59
Dec. 6 New Prairie L 49 62
Dec. 12 Hebron W 59 48
Dec. 13 West Central L 53 56
Dec. 19 Wheeler W 58 50
Dec. 20 Washington Twp. W 63 54
Jan. 3 Marquette Catholic L 57 69
Jan. 10 Culver W 83 48
Jan. 16 Morgan Twp. L 50 69
Jan. 21 Washington Twp. W 70 57 Tourney
Jan. 24 Hebron W 68 65 Tourney
Jan. 24 Boone Grove W 62 61 Tourney
Jan. 30 South Central (Union Mills) L 67 82
Jan. 31 Knox L 69 73 OT
Feb. 6 Hanover Central W 62 58
Feb. 13 Westville W 78 67 Tourney
Feb. 14 South Central (Union Mills) L 51 60 Tourney
Feb. 19 Westville W 76 54
Feb. 27 Kouts L 62 69
Mar. 6 Washington Twp. W 70 55 Sectional
Mar. 7 Kouts L 68 78 Sectional
1996-1997 · Class —
Coach: Bill Berger | Record: 6-14 | OA: 62.6 | DA: 69.5
DateLocOpponentResultTeamOppOTType
Nov. 23 Boone Grove W 66 64
Dec. 6 Oregon-Davis L 64 68
Dec. 7 New Prairie L 64 65
Dec. 13 Hebron W 75 50
Dec. 14 West Central W 78 63
Dec. 20 Wheeler L 44 56
Dec. 21 Washington Twp. L 66 73
Jan. 4 Marquette Catholic L 77 91
Jan. 11 Culver L 66 68
Jan. 18 Morgan Twp. W 71 63
Jan. 22 Wheeler L 41 46 Tourney
Jan. 31 South Central (Union Mills) W 64 62
Feb. 1 North Judson L 47 68
