🏀 New Castle Basketball
2024-2025 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Blue River Valley | W | 74 | 35 | ||
| Nov. 30 | home | Marion | L | 62 | 69 | ||
| Dec. 6 | home | Hamilton Heights | L | 66 | 74 | ||
| Dec. 7 | away | Anderson | L | 29 | 73 | ||
| Dec. 13 | home | Shelbyville | L | 61 | 70 | ||
| Dec. 14 | away | Jay County | L | 56 | 58 | 2OT | |
| Dec. 20 | away | New Palestine | L | 43 | 73 | ||
| Jan. 3 | away | Northeastern | L | 51 | 57 | OT | |
| Jan. 4 | home | Mississinewa | W | 57 | 35 | ||
| Jan. 10 | home | Richmond | W | 57 | 52 | ||
| Jan. 11 | away | Connersville | W | 56 | 47 | ||
| Jan. 17 | home | Greenfield-Central | L | 50 | 72 | ||
| Jan. 18 | home | Rushville | W | 39 | 20 | ||
| Jan. 24 | away | Yorktown | W | 51 | 40 | ||
| Jan. 25 | home | Wapahani | W | 64 | 55 | ||
| Jan. 31 | away | Mount Vernon (Fortville) | L | 39 | 57 | ||
| Feb. 1 | home | Monroe Central | W | 65 | 58 | ||
| Feb. 8 | away | Franklin County | L | 45 | 54 | ||
| Feb. 14 | away | Delta | L | 46 | 58 | ||
| Feb. 18 | home | Pendleton Heights | L | 59 | 63 | ||
| Feb. 25 | away | Lapel | L | 63 | 70 | ||
| Feb. 28 | home | Muncie Central | L | 57 | 60 | ||
| Mar. 7 | home | Connersville | W | 61 | 41 | Sectional | |
| Mar. 8 | home | Delta | L | 37 | 50 | Sectional |
2023-2024 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Blue River Valley | W | 71 | 39 | ||
| Nov. 25 | away | Marion | L | 58 | 69 | ||
| Dec. 1 | away | Hamilton Heights | W | 51 | 37 | ||
| Dec. 2 | home | Anderson | L | 46 | 62 | ||
| Dec. 9 | home | Jay County | W | 56 | 44 | ||
| Dec. 14 | away | Shelbyville | L | 47 | 53 | ||
| Dec. 15 | home | New Palestine | L | 60 | 61 | ||
| Dec. 19 | home | Mount Vernon (Fortville) | L | 50 | 61 | ||
| Dec. 27 | home | Triton Central | W | 48 | 44 | Tourney | |
| Dec. 27 | home | Decatur Central | L | 60 | 64 | Tourney | |
| Jan. 5 | away | Richmond | L | 37 | 46 | ||
| Jan. 6 | home | Connersville | W | 49 | 31 | ||
| Jan. 12 | away | Greenfield-Central | L | 50 | 70 | ||
| Jan. 13 | away | Rushville | W | 49 | 36 | ||
| Jan. 19 | home | Yorktown | W | 66 | 63 | ||
| Jan. 20 | away | Wapahani | L | 39 | 64 | ||
| Jan. 27 | home | Morristown | W | 67 | 26 | ||
| Feb. 6 | home | Centerville | W | 64 | 46 | ||
| Feb. 8 | home | Delta | L | 45 | 60 | ||
| Feb. 13 | away | Pendleton Heights | W | 59 | 53 | ||
| Feb. 20 | home | Lapel | L | 51 | 57 | ||
| Feb. 23 | away | Muncie Central | W | 63 | 25 | ||
| Feb. 28 | home | Jay County | W | 46 | 38 | Sectional | |
| Mar. 1 | home | Delta | L | 41 | 54 | Sectional |
2022-2023 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Blue River Valley | W | 69 | 55 | ||
| Nov. 26 | home | Marion | L | 70 | 81 | ||
| Dec. 2 | home | Hamilton Heights | W | 54 | 53 | OT | |
| Dec. 3 | away | Anderson | L | 56 | 76 | ||
| Dec. 9 | home | Shelbyville | W | 50 | 38 | ||
| Dec. 10 | away | Jay County | W | 57 | 36 | ||
| Dec. 16 | away | New Palestine | L | 60 | 85 | ||
| Dec. 22 | away | Mount Vernon (Fortville) | L | 48 | 58 | ||
| Dec. 27 | neutral | Fort Wayne South | W | 52 | 42 | Tourney | |
| Dec. 27 | neutral | Lapel | W | 54 | 34 | Tourney | |
| Dec. 28 | away | Northeastern | W | 46 | 44 | Tourney | |
| Jan. 6 | home | Richmond | L | 57 | 60 | OT | |
| Jan. 7 | away | Connersville | L | 48 | 54 | OT | |
| Jan. 13 | home | Greenfield-Central | L | 48 | 73 | ||
| Jan. 14 | home | Rushville | W | 63 | 29 | ||
| Jan. 20 | away | Yorktown | L | 28 | 51 | ||
| Jan. 21 | home | Wapahani | L | 51 | 61 | ||
| Jan. 28 | home | Morristown | W | 61 | 22 | ||
| Feb. 10 | away | Delta | L | 39 | 43 | ||
| Feb. 14 | home | Pendleton Heights | W | 59 | 41 | ||
| Feb. 16 | home | Eastern Hancock | W | 35 | 34 | ||
| Feb. 21 | away | Lapel | W | 55 | 51 | ||
| Feb. 24 | home | Muncie Central | L | 41 | 59 | ||
| Mar. 1 | home | Yorktown | W | 52 | 46 | Sectional | |
| Mar. 3 | home | Frankton | W | 54 | 43 | Sectional | |
| Mar. 4 | home | Delta | L | 37 | 50 | Sectional |
2021-2022 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Winchester | W | 64 | 44 | ||
| Nov. 27 | away | Marion | W | 48 | 46 | ||
| Dec. 3 | away | Hamilton Heights | W | 56 | 53 | ||
| Dec. 4 | home | Anderson | L | 62 | 77 | ||
| Dec. 10 | away | Shelbyville | W | 77 | 64 | ||
| Dec. 11 | home | Jay County | W | 49 | 37 | ||
| Dec. 17 | home | New Palestine | W | 48 | 37 | ||
| Dec. 18 | home | Muncie Burris | W | 73 | 42 | ||
| Dec. 23 | home | Mount Vernon (Fortville) | L | 52 | 63 | ||
| Jan. 7 | away | Richmond | W | 51 | 44 | ||
| Jan. 8 | home | Connersville | W | 53 | 45 | ||
| Jan. 15 | away | Rushville | W | 85 | 46 | ||
| Jan. 21 | home | Yorktown | W | 48 | 45 | ||
| Jan. 22 | home | Wapahani | L | 54 | 55 | OT | |
| Feb. 10 | home | Delta | W | 59 | 42 | ||
| Feb. 12 | away | Eastern Hancock | W | 63 | 50 | ||
| Feb. 15 | away | Pendleton Heights | W | 39 | 38 | ||
| Feb. 18 | away | Greenfield-Central | L | 64 | 73 | ||
| Feb. 19 | home | Brebeuf Jesuit | W | 51 | 44 | ||
| Feb. 22 | home | Lapel | W | 39 | 38 | ||
| Feb. 25 | away | Muncie Central | W | 58 | 57 | 2OT | |
| Mar. 1 | home | Jay County | L | 33 | 44 | Sectional |
2020-2021 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 4 | home | Guerin Catholic | L | 61 | 66 | ||
| Dec. 5 | away | Anderson | L | 41 | 67 | ||
| Dec. 12 | away | Jay County | W | 43 | 38 | ||
| Dec. 18 | away | New Palestine | L | 75 | 82 | OT | |
| Dec. 19 | home | Muncie Burris | W | 69 | 41 | ||
| Dec. 23 | home | Winchester | L | 55 | 70 | ||
| Dec. 30 | away | Mount Vernon (Fortville) | L | 60 | 74 | ||
| Jan. 2 | home | Benton Central | W | 54 | 48 | ||
| Jan. 8 | home | Noblesville | L | 52 | 54 | ||
| Jan. 9 | away | Connersville | L | 31 | 45 | ||
| Jan. 15 | home | Greenfield-Central | W | 42 | 41 | ||
| Jan. 16 | home | Rushville | W | 60 | 39 | ||
| Jan. 22 | away | Yorktown | L | 42 | 49 | ||
| Jan. 23 | home | Wapahani | W | 52 | 44 | ||
| Jan. 29 | home | Shelbyville | L | 36 | 59 | ||
| Jan. 30 | home | Carmel | L | 25 | 72 | ||
| Feb. 4 | home | Shenandoah | L | 54 | 56 | ||
| Feb. 12 | away | Delta | L | 41 | 52 | ||
| Feb. 17 | home | Pendleton Heights | L | 58 | 64 | OT | |
| Feb. 20 | away | Brebeuf Jesuit | L | 38 | 56 | ||
| Feb. 23 | away | Lapel | L | 74 | 75 | 2OT | |
| Feb. 26 | home | Muncie Central | W | 63 | 57 | OT | |
| Mar. 5 | home | Delta | W | 51 | 43 | Sectional | |
| Mar. 6 | home | Hamilton Heights | W | 51 | 49 | Sectional | |
| Mar. 13 | home | NorthWood | L | 42 | 44 | Regional |
2019-2020 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Winchester | W | 73 | 38 | ||
| Nov. 29 | home | Greenwood | L | 34 | 46 | ||
| Dec. 6 | away | Hamilton Heights | L | 59 | 67 | ||
| Dec. 7 | home | Anderson | W | 54 | 53 | ||
| Dec. 13 | away | Shelbyville | L | 56 | 57 | ||
| Dec. 14 | home | Jay County | W | 73 | 33 | ||
| Dec. 20 | home | New Palestine | W | 73 | 67 | ||
| Dec. 21 | home | Muncie Burris | W | 69 | 40 | ||
| Jan. 3 | home | Mount Vernon (Fortville) | W | 41 | 38 | ||
| Jan. 10 | away | Richmond | W | 54 | 40 | ||
| Jan. 11 | home | Connersville | L | 30 | 42 | ||
| Jan. 17 | away | Greenfield-Central | W | 56 | 51 | ||
| Jan. 18 | away | Rushville | L | 64 | 68 | ||
| Jan. 24 | home | Yorktown | L | 37 | 38 | ||
| Jan. 25 | home | Lapel | L | 54 | 59 | ||
| Feb. 1 | away | Carmel | L | 27 | 57 | ||
| Feb. 11 | home | Hamilton Southeastern | L | 43 | 67 | ||
| Feb. 13 | home | Delta | L | 57 | 62 | OT | |
| Feb. 18 | away | Pendleton Heights | W | 45 | 44 | ||
| Feb. 22 | home | Westfield | L | 37 | 47 | ||
| Feb. 25 | home | Mississinewa | W | 50 | 45 | ||
| Feb. 28 | away | Muncie Central | L | 36 | 56 | ||
| Mar. 3 | home | Hamilton Heights | L | 59 | 65 | Sectional |
2018-2019 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Greenwood | W | 71 | 62 | ||
| Nov. 30 | home | Hamilton Heights | L | 65 | 76 | ||
| Dec. 1 | away | Anderson | L | 57 | 66 | ||
| Dec. 7 | home | Shelbyville | W | 89 | 54 | ||
| Dec. 8 | neutral | Brownsburg | L | 41 | 73 | ||
| Dec. 14 | away | New Palestine | L | 59 | 84 | ||
| Dec. 15 | home | Muncie Burris | W | 90 | 54 | ||
| Dec. 21 | away | Mount Vernon (Fortville) | L | 69 | 75 | ||
| Jan. 4 | away | Richmond | W | 73 | 48 | ||
| Jan. 5 | away | Connersville | W | 70 | 69 | OT | |
| Jan. 11 | home | Greenfield-Central | W | 63 | 53 | ||
| Jan. 18 | home | Yorktown | W | 76 | 53 | ||
| Jan. 22 | away | Lapel | W | 75 | 51 | ||
| Jan. 26 | home | Carmel | L | 36 | 44 | ||
| Jan. 31 | home | Beech Grove | W | 59 | 44 | ||
| Feb. 5 | away | Hamilton Southeastern | L | 70 | 71 | ||
| Feb. 8 | away | Delta | L | 55 | 61 | ||
| Feb. 12 | home | Pendleton Heights | W | 63 | 40 | ||
| Feb. 15 | home | Rushville | W | 88 | 52 | ||
| Feb. 16 | away | Westfield | L | 53 | 61 | ||
| Feb. 19 | away | Mississinewa | W | 76 | 62 | ||
| Feb. 22 | home | Muncie Central | L | 60 | 68 | ||
| Mar. 1 | home | Hamilton Heights | W | 55 | 52 | Sectional | |
| Mar. 2 | home | Delta | L | 55 | 59 | Sectional |
2017-2018 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Blue River Valley | W | 79 | 41 | ||
| Dec. 1 | away | Hamilton Heights | W | 72 | 63 | ||
| Dec. 2 | home | Anderson | W | 72 | 64 | ||
| Dec. 8 | away | Shelbyville | W | 75 | 58 | ||
| Dec. 9 | home | Mooresville | W | 70 | 48 | ||
| Dec. 15 | home | New Palestine | W | 70 | 55 | ||
| Dec. 16 | home | Lapel | W | 57 | 38 | ||
| Dec. 22 | home | Mount Vernon (Fortville) | W | 61 | 49 | ||
| Dec. 30 | home | Oak Hill | W | 80 | 60 | Tourney | |
| Dec. 30 | home | Bloomington South | W | 64 | 57 | Tourney | |
| Jan. 5 | home | Richmond | W | 79 | 51 | ||
| Jan. 6 | home | Connersville | W | 48 | 37 | ||
| Jan. 13 | away | Rushville | W | 78 | 45 | ||
| Jan. 16 | away | Greenfield-Central | W | 73 | 55 | ||
| Jan. 19 | away | Yorktown | W | 75 | 36 | ||
| Jan. 20 | home | Central Christian | W | 82 | 39 | ||
| Jan. 27 | away | Carmel | L | 59 | 61 | ||
| Feb. 1 | away | Beech Grove | L | 57 | 67 | ||
| Feb. 6 | home | Hamilton Southeastern | W | 68 | 61 | ||
| Feb. 8 | home | Delta | W | 65 | 46 | ||
| Feb. 13 | away | Pendleton Heights | W | 67 | 62 | ||
| Feb. 16 | home | Westfield | W | 62 | 45 | ||
| Feb. 20 | home | Mississinewa | W | 88 | 52 | ||
| Feb. 24 | away | Muncie Central | W | 79 | 60 | ||
| Feb. 27 | home | Hamilton Heights | W | 70 | 51 | Sectional | |
| Mar. 2 | home | Muncie Burris | W | 77 | 36 | Sectional | |
| Mar. 3 | home | Delta | W | 68 | 45 | Sectional | |
| Mar. 10 | away | Angola | W | 49 | 35 | Regional | |
| Mar. 10 | away | Marion | W | 77 | 70 | Regional | |
| Mar. 17 | neutral | Culver Academy | L | 60 | 65 | Semi-State |
2016-2017 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Blue River Valley | W | 89 | 51 | ||
| Nov. 25 | home | Greenwood | W | 63 | 56 | ||
| Dec. 2 | home | Hamilton Heights | W | 57 | 48 | ||
| Dec. 3 | away | Anderson | W | 70 | 53 | ||
| Dec. 9 | home | Shelbyville | W | 67 | 57 | ||
| Dec. 10 | home | Lapel | W | 61 | 43 | ||
| Dec. 16 | away | New Palestine | W | 79 | 77 | 2OT | |
| Dec. 30 | away | Mount Vernon (Fortville) | L | 63 | 65 | ||
| Jan. 6 | away | Richmond | W | 61 | 58 | ||
| Jan. 13 | home | Greenfield-Central | W | 53 | 37 | ||
| Jan. 14 | home | Rushville | W | 65 | 33 | ||
| Jan. 17 | away | Connersville | L | 51 | 52 | OT | |
| Jan. 20 | home | Yorktown | W | 72 | 33 | ||
| Jan. 28 | home | Carmel | L | 58 | 61 | ||
| Feb. 2 | home | Beech Grove | W | 66 | 58 | ||
| Feb. 4 | away | Batesville | W | 65 | 42 | ||
| Feb. 7 | away | Hamilton Southeastern | L | 59 | 67 | ||
| Feb. 10 | away | Delta | W | 70 | 55 | ||
| Feb. 14 | home | Pendleton Heights | L | 68 | 71 | ||
| Feb. 17 | away | Westfield | W | 85 | 77 | OT | |
| Feb. 21 | away | Mississinewa | W | 63 | 53 | ||
| Feb. 24 | home | Muncie Central | L | 57 | 58 | ||
| Mar. 3 | home | Greenfield-Central | W | 57 | 32 | Sectional | |
| Mar. 4 | home | Connersville | L | 44 | 59 | Sectional |
2015-2016 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Blue River Valley | W | 73 | 40 | ||
| Nov. 27 | away | Greenwood | W | 96 | 92 | OT | |
| Dec. 5 | home | Anderson | W | 64 | 54 | ||
| Dec. 11 | away | Shelbyville | W | 76 | 63 | ||
| Dec. 12 | away | Hagerstown | W | 69 | 61 | ||
| Dec. 18 | home | New Palestine | W | 69 | 57 | ||
| Dec. 19 | away | Lapel | L | 58 | 68 | ||
| Jan. 2 | home | Mount Vernon (Fortville) | W | 55 | 54 | ||
| Jan. 8 | home | Richmond | W | 44 | 42 | ||
| Jan. 15 | away | Greenfield-Central | W | 57 | 55 | ||
| Jan. 16 | away | Rushville | W | 63 | 47 | ||
| Jan. 19 | home | Connersville | L | 66 | 75 | ||
| Jan. 22 | away | Yorktown | W | 63 | 43 | ||
| Jan. 23 | home | Blackford | W | 84 | 32 | ||
| Jan. 30 | away | Carmel | L | 59 | 71 | ||
| Feb. 4 | away | Beech Grove | L | 79 | 84 | ||
| Feb. 6 | home | Batesville | W | 62 | 37 | ||
| Feb. 11 | home | Delta | W | 79 | 43 | ||
| Feb. 16 | away | Pendleton Heights | L | 53 | 84 | ||
| Feb. 19 | home | Westfield | L | 42 | 48 | ||
| Feb. 25 | home | Mississinewa | W | 68 | 53 | ||
| Feb. 26 | away | Hamilton Heights | L | 63 | 69 | OT | |
| Mar. 1 | home | Pendleton Heights | W | 84 | 69 | Sectional | |
| Mar. 4 | home | Mount Vernon (Fortville) | W | 85 | 76 | Sectional | |
| Mar. 5 | home | Connersville | L | 55 | 63 | Sectional |
2014-2015 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | home | Blue River Valley | W | 70 | 23 | ||
| Dec. 6 | away | Anderson | W | 89 | 83 | 3OT | |
| Dec. 12 | home | Shelbyville | W | 73 | 56 | ||
| Dec. 13 | home | Hagerstown | W | 60 | 46 | ||
| Dec. 19 | away | New Palestine | L | 82 | 86 | ||
| Dec. 20 | home | Lapel | L | 43 | 46 | ||
| Jan. 2 | away | Guerin Catholic | L | 49 | 70 | ||
| Jan. 10 | away | Mount Vernon (Fortville) | L | 60 | 65 | ||
| Jan. 16 | home | Greenfield-Central | L | 54 | 63 | ||
| Jan. 17 | home | Rushville | L | 40 | 44 | ||
| Jan. 20 | away | Connersville | L | 37 | 40 | ||
| Jan. 23 | home | Yorktown | L | 37 | 45 | ||
| Jan. 31 | home | Carmel | L | 40 | 46 | ||
| Feb. 6 | home | Beech Grove | W | 60 | 55 | ||
| Feb. 7 | away | Batesville | W | 57 | 50 | ||
| Feb. 12 | away | Delta | W | 53 | 47 | ||
| Feb. 17 | home | Pendleton Heights | W | 64 | 49 | ||
| Feb. 20 | away | Westfield | L | 53 | 70 | ||
| Feb. 23 | home | Martinsville | L | 65 | 66 | ||
| Feb. 26 | away | Mississinewa | W | 52 | 38 | ||
| Mar. 3 | home | Richmond | L | 65 | 70 | OT | Sectional |
2013-2014 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Blue River Valley | W | 65 | 31 | ||
| Dec. 6 | away | Greenfield-Central | W | 58 | 52 | ||
| Dec. 10 | home | Batesville | L | 43 | 51 | ||
| Dec. 13 | away | Muncie South | W | 44 | 43 | ||
| Dec. 28 | neutral | Columbia City | W | 52 | 47 | Tourney | |
| Dec. 28 | neutral | Fort Wayne Blackhawk | L | 66 | 77 | Tourney | |
| Jan. 3 | home | Guerin Catholic | L | 34 | 35 | ||
| Jan. 10 | home | Wapahani | L | 46 | 51 | ||
| Jan. 11 | home | Mount Vernon (Fortville) | L | 44 | 47 | ||
| Jan. 17 | away | Kokomo | L | 46 | 53 | ||
| Jan. 21 | away | Connersville | L | 43 | 47 | ||
| Feb. 1 | away | Rushville | W | 55 | 51 | ||
| Feb. 8 | home | Liberty Christian | W | 58 | 55 | ||
| Feb. 10 | home | Huntington North | L | 44 | 56 | ||
| Feb. 12 | home | New Palestine | L | 37 | 51 | ||
| Feb. 18 | away | Pendleton Heights | L | 37 | 41 | ||
| Feb. 21 | home | Anderson | W | 72 | 63 | ||
| Feb. 22 | away | Martinsville | L | 46 | 68 | ||
| Feb. 27 | home | Mississinewa | L | 43 | 51 | ||
| Feb. 28 | home | Westfield | W | 62 | 60 | ||
| Mar. 5 | home | Connersville | W | 50 | 43 | Sectional | |
| Mar. 7 | home | Pendleton Heights | L | 43 | 57 | Sectional |
2012-2013 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | home | Blue River Valley | W | 89 | 38 | ||
| Nov. 24 | away | New Palestine | L | 50 | 59 | ||
| Nov. 30 | home | Greenfield-Central | W | 55 | 41 | ||
| Dec. 5 | home | Muncie South | W | 63 | 33 | ||
| Dec. 8 | neutral | Mount Vernon (Fortville) | L | 39 | 48 | ||
| Dec. 14 | home | Muncie Central | W | 66 | 63 | ||
| Dec. 19 | home | Centerville | W | 56 | 41 | ||
| Dec. 22 | away | Batesville | L | 58 | 67 | ||
| Dec. 29 | home | Elkhart Central | W | 40 | 37 | ||
| Jan. 4 | home | Wapahani | W | 63 | 57 | OT | |
| Jan. 11 | home | Kokomo | L | 44 | 47 | OT | |
| Jan. 15 | home | Connersville | W | 56 | 44 | ||
| Jan. 19 | away | Huntington North | W | 66 | 63 | ||
| Jan. 25 | away | Logansport | L | 49 | 50 | ||
| Jan. 26 | home | Rushville | W | 62 | 53 | ||
| Feb. 1 | home | Marion | L | 49 | 51 | ||
| Feb. 7 | away | Richmond | L | 40 | 49 | ||
| Feb. 12 | home | Pendleton Heights | L | 60 | 61 | ||
| Feb. 15 | away | Anderson | L | 67 | 73 | ||
| Feb. 19 | home | Monroe Central | W | 72 | 56 | ||
| Feb. 26 | home | Anderson | W | 80 | 65 | Sectional | |
| Mar. 1 | home | Greenfield-Central | W | 63 | 49 | Sectional | |
| Mar. 2 | home | Pendleton Heights | L | 44 | 58 | Sectional |
2011-2012 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Blue River Valley | W | 88 | 52 | ||
| Nov. 26 | home | New Palestine | W | 53 | 44 | ||
| Dec. 2 | away | Greenfield-Central | W | 62 | 35 | ||
| Dec. 9 | away | Muncie South | W | 70 | 39 | ||
| Dec. 13 | home | Wapahani | W | 84 | 49 | ||
| Dec. 16 | away | Muncie Central | L | 45 | 75 | ||
| Dec. 21 | home | Centerville | W | 56 | 30 | ||
| Dec. 27 | home | Randolph Southern | W | 75 | 22 | ||
| Jan. 6 | home | Knightstown | W | 55 | 22 | ||
| Jan. 7 | home | Mount Vernon (Fortville) | W | 64 | 49 | ||
| Jan. 13 | away | Kokomo | L | 56 | 65 | ||
| Jan. 17 | away | Connersville | W | 48 | 46 | ||
| Jan. 20 | home | Huntington North | W | 52 | 49 | ||
| Jan. 27 | home | Logansport | W | 58 | 57 | ||
| Jan. 28 | away | Rushville | W | 55 | 38 | ||
| Feb. 3 | away | Marion | W | 67 | 63 | ||
| Feb. 9 | home | Richmond | L | 45 | 58 | ||
| Feb. 17 | home | Anderson | L | 57 | 77 | ||
| Feb. 21 | home | Monroe Central | W | 71 | 25 | ||
| Feb. 23 | away | Pendleton Heights | L | 27 | 35 | ||
| Mar. 2 | home | Richmond | L | 34 | 43 | Sectional |
2010-2011 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Blue River Valley | W | 84 | 51 | ||
| Nov. 27 | away | New Palestine | W | 78 | 66 | ||
| Dec. 3 | home | Greenfield-Central | W | 46 | 25 | ||
| Dec. 10 | home | Muncie South | L | 71 | 73 | 2OT | |
| Dec. 14 | home | Connersville | W | 49 | 39 | ||
| Dec. 17 | home | Muncie Central | W | 45 | 42 | ||
| Dec. 22 | home | Centerville | W | 62 | 37 | ||
| Dec. 28 | home | Morgan Twp. | W | 62 | 38 | ||
| Jan. 7 | home | Knightstown | W | 41 | 29 | ||
| Jan. 8 | away | Mount Vernon (Fortville) | W | 60 | 51 | ||
| Jan. 14 | home | Kokomo | L | 38 | 49 | ||
| Jan. 21 | away | Huntington North | W | 45 | 38 | ||
| Jan. 28 | away | Logansport | W | 63 | 50 | ||
| Jan. 29 | home | Rushville | L | 51 | 53 | OT | |
| Feb. 7 | home | Marion | W | 78 | 65 | ||
| Feb. 10 | away | Richmond | L | 60 | 61 | ||
| Feb. 15 | home | Pendleton Heights | L | 57 | 58 | ||
| Feb. 18 | away | Anderson | W | 50 | 32 | ||
| Feb. 22 | home | Monroe Central | W | 70 | 61 | ||
| Feb. 26 | away | Delta | W | 79 | 63 | ||
| Mar. 4 | home | Richmond | L | 43 | 61 | Sectional |
2009-2010 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Blue River Valley | W | 50 | 41 | ||
| Nov. 28 | home | New Palestine | W | 58 | 43 | ||
| Dec. 4 | away | Greenfield-Central | W | 70 | 50 | ||
| Dec. 5 | home | Anderson Highland | W | 66 | 52 | ||
| Dec. 11 | away | Muncie South | W | 72 | 53 | ||
| Dec. 18 | away | Muncie Central | W | 43 | 42 | ||
| Dec. 23 | home | Centerville | W | 70 | 50 | ||
| Jan. 2 | away | Connersville | W | 60 | 42 | ||
| Jan. 8 | home | Knightstown | W | 49 | 29 | ||
| Jan. 9 | home | Mount Vernon (Fortville) | L | 42 | 52 | OT | |
| Jan. 15 | away | Kokomo | L | 49 | 62 | ||
| Jan. 22 | home | Huntington North | W | 57 | 46 | ||
| Jan. 29 | home | Logansport | W | 65 | 58 | ||
| Jan. 30 | away | Rushville | W | 61 | 57 | ||
| Feb. 8 | away | Marion | W | 60 | 56 | ||
| Feb. 11 | home | Richmond | W | 51 | 44 | ||
| Feb. 16 | away | Pendleton Heights | L | 41 | 50 | ||
| Feb. 19 | home | Anderson | W | 65 | 57 | ||
| Feb. 23 | home | Monroe Central | W | 59 | 53 | ||
| Feb. 26 | home | Delta | W | 47 | 31 | ||
| Mar. 3 | home | Connersville | L | 42 | 47 | Sectional |
2008-2009 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | home | Blue River Valley | L | 35 | 40 | ||
| Nov. 29 | away | New Palestine | W | 40 | 37 | ||
| Dec. 5 | home | Greenfield-Central | W | 48 | 28 | ||
| Dec. 6 | away | Anderson Highland | L | 29 | 32 | ||
| Dec. 12 | home | Muncie South | W | 65 | 60 | OT | |
| Dec. 19 | home | Muncie Central | L | 36 | 51 | ||
| Dec. 27 | home | Centerville | W | 56 | 53 | ||
| Jan. 3 | home | Connersville | W | 61 | 51 | ||
| Jan. 9 | home | Knightstown | W | 53 | 43 | ||
| Jan. 10 | away | Mount Vernon (Fortville) | L | 37 | 43 | ||
| Jan. 16 | home | Kokomo | L | 56 | 58 | 2OT | |
| Jan. 23 | away | Huntington North | W | 42 | 39 | 2OT | |
| Jan. 30 | away | Logansport | L | 42 | 59 | ||
| Jan. 31 | home | Rushville | W | 56 | 44 | ||
| Feb. 6 | home | Marion | L | 35 | 51 | ||
| Feb. 12 | away | Richmond | W | 56 | 46 | ||
| Feb. 17 | home | Pendleton Heights | L | 41 | 45 | ||
| Feb. 20 | away | Anderson | L | 57 | 70 | ||
| Feb. 24 | home | Monroe Central | W | 71 | 62 | ||
| Feb. 27 | away | Delta | L | 44 | 50 | ||
| Mar. 4 | home | Muncie Central | L | 26 | 47 | Sectional |
2007-2008 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 20 | home | Blue River Valley | W | 70 | 32 | ||
| Nov. 24 | home | New Palestine | W | 61 | 40 | ||
| Nov. 30 | away | Greenfield-Central | W | 51 | 27 | ||
| Dec. 1 | home | Anderson Highland | W | 66 | 64 | ||
| Dec. 7 | away | Muncie South | W | 74 | 67 | ||
| Dec. 14 | away | Muncie Central | L | 37 | 50 | ||
