🏀 Marion Basketball
2024-2025 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | away | Mississinewa | W | 68 | 49 | ||
| Nov. 30 | away | New Castle | W | 69 | 62 | ||
| Dec. 7 | home | Hamilton Southeastern | L | 67 | 75 | ||
| Dec. 13 | away | Richmond | W | 73 | 59 | ||
| Dec. 14 | home | Wabash | W | 79 | 34 | ||
| Dec. 20 | away | Kokomo | W | 109 | 104 | OT | |
| Dec. 21 | away | Huntington North | W | 73 | 60 | ||
| Jan. 3 | away | Lawrence North | L | 63 | 99 | ||
| Jan. 4 | home | Westfield | L | 49 | 74 | ||
| Jan. 11 | home | Fort Wayne South | L | 67 | 75 | ||
| Jan. 17 | away | Carmel | L | 39 | 57 | ||
| Jan. 18 | home | Homestead | L | 54 | 63 | ||
| Jan. 24 | away | Lafayette Jeff | L | 49 | 78 | ||
| Jan. 31 | away | Anderson | L | 64 | 76 | ||
| Feb. 1 | home | Michigan City | W | 81 | 74 | ||
| Feb. 6 | home | Muncie Central | W | 76 | 55 | ||
| Feb. 11 | home | Warsaw | W | 70 | 64 | ||
| Feb. 14 | home | Mount Vernon (Fortville) | L | 56 | 73 | ||
| Feb. 21 | away | Lebanon | L | 56 | 60 | ||
| Feb. 22 | home | Indianapolis Washington | W | 77 | 62 | ||
| Feb. 25 | home | Fort Wayne Northrop | W | 71 | 57 | ||
| Feb. 28 | away | Fort Wayne Snider | L | 73 | 79 | ||
| Mar. 4 | away | Bellmont | W | 75 | 56 | Sectional | |
| Mar. 7 | neutral | Heritage | W | 77 | 60 | Sectional | |
| Mar. 8 | neutral | New Haven | W | 92 | 88 | OT | Sectional |
| Mar. 15 | neutral | Maconaquah | L | 72 | 78 | Regional |
2023-2024 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Mississinewa | W | 64 | 58 | ||
| Nov. 25 | home | New Castle | W | 69 | 58 | ||
| Dec. 2 | away | Hamilton Southeastern | L | 64 | 71 | OT | |
| Dec. 8 | home | Richmond | L | 62 | 82 | ||
| Dec. 9 | away | Wabash | W | 72 | 46 | ||
| Dec. 15 | home | Kokomo | L | 49 | 80 | ||
| Dec. 16 | home | Huntington North | W | 77 | 40 | ||
| Dec. 19 | home | Noblesville | L | 46 | 58 | ||
| Dec. 29 | home | Lawrence North | L | 72 | 98 | ||
| Jan. 5 | home | Carmel | L | 52 | 64 | ||
| Jan. 6 | away | Fort Wayne South | W | 62 | 60 | ||
| Jan. 12 | away | Mount Vernon (Fortville) | L | 42 | 57 | ||
| Jan. 13 | away | Homestead | L | 58 | 76 | ||
| Jan. 19 | home | Lafayette Jeff | L | 72 | 78 | ||
| Jan. 26 | away | Logansport | W | 88 | 56 | ||
| Feb. 1 | away | Muncie Central | L | 53 | 70 | ||
| Feb. 3 | home | Anderson | L | 59 | 64 | ||
| Feb. 6 | away | Warsaw | W | 76 | 66 | ||
| Feb. 9 | home | McCutcheon | W | 73 | 55 | ||
| Feb. 17 | away | Harrison (West Lafayette) | L | 66 | 77 | ||
| Feb. 20 | home | Indianapolis Washington | W | 68 | 63 | ||
| Feb. 23 | home | Fort Wayne Snider | W | 81 | 57 | ||
| Feb. 27 | neutral | McCutcheon | W | 64 | 58 | Sectional | |
| Mar. 1 | neutral | Logansport | W | 89 | 69 | Sectional | |
| Mar. 2 | neutral | Kokomo | L | 54 | 79 | Sectional |
2022-2023 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | away | Mississinewa | W | 71 | 51 | ||
| Nov. 26 | away | New Castle | W | 81 | 70 | ||
| Dec. 3 | home | Hamilton Southeastern | W | 63 | 61 | ||
| Dec. 9 | away | Richmond | W | 63 | 61 | ||
| Dec. 10 | home | Wabash | W | 72 | 66 | ||
| Dec. 16 | away | Kokomo | L | 72 | 90 | ||
| Dec. 17 | home | Fort Wayne Dwenger | W | 69 | 57 | ||
| Dec. 20 | away | Noblesville | L | 46 | 83 | ||
| Dec. 30 | away | Lawrence North | L | 64 | 78 | ||
| Jan. 7 | home | Fort Wayne South | L | 81 | 86 | ||
| Jan. 13 | home | Indianapolis Arsenal Tech | W | 80 | 70 | ||
| Jan. 14 | home | Homestead | W | 67 | 59 | ||
| Jan. 17 | away | Anderson | L | 44 | 76 | ||
| Jan. 20 | away | Lafayette Jeff | L | 65 | 76 | ||
| Jan. 27 | home | Logansport | W | 83 | 53 | ||
| Jan. 28 | home | Fort Wayne Northrop | W | 84 | 65 | ||
| Feb. 2 | home | Muncie Central | L | 63 | 70 | ||
| Feb. 7 | home | Warsaw | L | 55 | 62 | ||
| Feb. 10 | away | McCutcheon | W | 91 | 81 | 2OT | |
| Feb. 17 | home | Harrison (West Lafayette) | W | 84 | 69 | ||
| Feb. 18 | home | Huntington North | W | 67 | 65 | ||
| Feb. 24 | away | Fort Wayne Snider | W | 85 | 75 | ||
| Feb. 28 | neutral | Logansport | W | 57 | 42 | Sectional | |
| Mar. 3 | neutral | McCutcheon | W | 89 | 51 | Sectional | |
| Mar. 4 | away | Kokomo | L | 51 | 85 | Sectional |
2021-2022 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Mississinewa | W | 82 | 63 | ||
| Nov. 27 | home | New Castle | L | 46 | 48 | ||
| Dec. 4 | neutral | Hamilton Southeastern | L | 54 | 73 | ||
| Dec. 10 | home | Richmond | W | 61 | 55 | ||
| Dec. 11 | away | Fort Wayne North | L | 67 | 81 | ||
| Dec. 17 | home | Kokomo | L | 54 | 76 | ||
| Dec. 18 | away | Fort Wayne Dwenger | W | 69 | 64 | OT | |
| Jan. 4 | home | Fort Wayne Luers | W | 73 | 71 | ||
| Jan. 8 | away | Fort Wayne South | L | 57 | 79 | ||
| Jan. 14 | away | Indianapolis Arsenal Tech | L | 67 | 96 | ||
| Jan. 18 | home | Anderson | L | 50 | 79 | ||
| Jan. 21 | home | Lafayette Jeff | W | 69 | 68 | ||
| Jan. 28 | away | Logansport | W | 80 | 60 | ||
| Jan. 29 | away | Fort Wayne Northrop | L | 63 | 71 | ||
| Feb. 9 | home | Warsaw | L | 68 | 74 | ||
| Feb. 11 | home | McCutcheon | W | 79 | 47 | ||
| Feb. 15 | away | Fort Wayne Blackhawk | L | 48 | 82 | ||
| Feb. 18 | away | Harrison (West Lafayette) | L | 50 | 65 | ||
| Feb. 19 | away | Huntington North | L | 51 | 66 | ||
| Feb. 22 | away | Muncie Central | W | 64 | 62 | OT | |
| Feb. 25 | home | Fort Wayne Snider | L | 79 | 80 | OT | |
| Mar. 1 | neutral | Harrison (West Lafayette) | L | 65 | 75 | Sectional |
2020-2021 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Dec. 11 | away | Richmond | W | 78 | 60 | ||
| Dec. 12 | home | Fort Wayne North | W | 71 | 52 | ||
| Dec. 18 | away | Kokomo | L | 76 | 79 | ||
| Dec. 19 | home | Fort Wayne Dwenger | W | 69 | 66 | ||
| Dec. 23 | away | Shenandoah | L | 51 | 67 | ||
| Dec. 29 | home | Homestead | L | 77 | 92 | ||
| Jan. 9 | home | Fort Wayne South | W | 83 | 77 | ||
| Jan. 15 | home | Indianapolis Arsenal Tech | W | 80 | 60 | ||
| Jan. 16 | home | Indianapolis Attucks | L | 74 | 87 | ||
| Jan. 19 | away | Anderson | L | 55 | 59 | ||
| Jan. 22 | away | Lafayette Jeff | L | 61 | 78 | ||
| Jan. 23 | away | Lewis Cass | W | 69 | 47 | ||
| Jan. 29 | home | Logansport | W | 72 | 62 | ||
| Jan. 30 | home | Fort Wayne Northrop | W | 86 | 68 | ||
| Feb. 4 | home | Muncie Central | W | 77 | 49 | ||
| Feb. 9 | home | Noblesville | W | 69 | 68 | ||
| Feb. 12 | away | McCutcheon | L | 73 | 88 | ||
| Feb. 17 | home | Fort Wayne Blackhawk | L | 71 | 89 | ||
| Feb. 19 | home | Harrison (West Lafayette) | W | 71 | 60 | ||
| Feb. 20 | home | Huntington North | L | 50 | 58 | ||
| Feb. 24 | home | Hamilton Southeastern | L | 84 | 87 | ||
| Feb. 26 | away | Fort Wayne Snider | L | 96 | 98 | ||
| Mar. 2 | home | Lafayette Jeff | L | 74 | 83 | Sectional |
2019-2020 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | home | Mississinewa | L | 78 | 80 | ||
| Nov. 30 | away | Fort Wayne North | W | 89 | 63 | ||
| Dec. 6 | away | Lawrence North | L | 63 | 83 | ||
| Dec. 7 | away | Homestead | W | 62 | 47 | ||
| Dec. 13 | home | Richmond | W | 81 | 66 | ||
| Dec. 20 | home | Kokomo | W | 95 | 69 | ||
| Dec. 21 | away | Fort Wayne Dwenger | W | 75 | 59 | ||
| Jan. 4 | home | Indianapolis Cathedral | L | 80 | 85 | OT | |
| Jan. 7 | home | Fort Wayne Luers | L | 62 | 70 | ||
| Jan. 11 | away | Fort Wayne South | L | 65 | 80 | ||
| Jan. 17 | away | Indianapolis Arsenal Tech | L | 61 | 84 | ||
| Jan. 18 | home | Indianapolis Attucks | L | 76 | 81 | ||
| Jan. 21 | home | Anderson | W | 75 | 62 | ||
| Jan. 24 | home | Lafayette Jeff | L | 73 | 86 | ||
| Jan. 31 | away | Logansport | W | 72 | 44 | ||
| Feb. 1 | home | Fort Wayne Northrop | W | 63 | 60 | ||
| Feb. 6 | away | Muncie Central | W | 73 | 69 | ||
| Feb. 14 | home | McCutcheon | W | 78 | 77 | ||
| Feb. 18 | away | Fort Wayne Blackhawk | L | 64 | 84 | ||
| Feb. 21 | away | Harrison (West Lafayette) | L | 72 | 77 | ||
| Feb. 22 | home | Indianapolis Manual | W | 83 | 74 | ||
| Feb. 28 | home | Fort Wayne Snider | L | 81 | 86 | ||
| Mar. 3 | neutral | McCutcheon | W | 81 | 57 | Sectional | |
| Mar. 6 | neutral | Logansport | W | 63 | 47 | Sectional | |
| Mar. 7 | neutral | Harrison (West Lafayette) | W | 63 | 62 | Sectional |
2018-2019 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Fort Wayne North | W | 77 | 53 | ||
| Nov. 30 | home | Lawrence North | L | 59 | 67 | ||
| Dec. 1 | home | Homestead | L | 41 | 57 | ||
| Dec. 7 | away | Richmond | L | 66 | 76 | ||
| Dec. 14 | away | Kokomo | W | 56 | 55 | ||
| Dec. 15 | home | Fort Wayne Dwenger | L | 47 | 56 | ||
| Dec. 21 | home | Valparaiso | W | 60 | 56 | ||
| Jan. 2 | away | Fort Wayne Luers | W | 69 | 67 | ||
| Jan. 5 | home | Fort Wayne South | W | 62 | 60 | ||
| Jan. 11 | home | Indianapolis Arsenal Tech | W | 73 | 52 | ||
| Jan. 15 | away | Anderson | W | 73 | 58 | ||
| Jan. 18 | away | Lafayette Jeff | L | 70 | 103 | ||
| Jan. 25 | home | Logansport | W | 91 | 74 | ||
| Jan. 26 | home | Fort Wayne Northrop | W | 91 | 82 | ||
| Jan. 31 | home | Muncie Central | W | 80 | 79 | ||
| Feb. 5 | away | Mississinewa | W | 91 | 66 | ||
| Feb. 8 | away | McCutcheon | W | 64 | 44 | ||
| Feb. 9 | home | Greenwood | W | 76 | 52 | ||
| Feb. 14 | home | Fort Wayne Blackhawk | L | 60 | 69 | ||
| Feb. 15 | away | Harrison (West Lafayette) | W | 87 | 77 | ||
| Feb. 21 | home | Indianapolis Manual | W | 79 | 78 | ||
| Feb. 22 | away | Fort Wayne Snider | L | 59 | 70 | ||
| Mar. 1 | neutral | Norwell | W | 55 | 30 | Sectional | |
| Mar. 2 | neutral | Heritage | W | 66 | 40 | Sectional | |
| Mar. 9 | home | Angola | W | 59 | 38 | Regional | |
| Mar. 9 | home | Delta | W | 45 | 39 | Regional | |
| Mar. 16 | neutral | Culver Academy | L | 44 | 57 | Semi-State |
2017-2018 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 22 | home | Maconaquah | W | 68 | 38 | ||
| Dec. 1 | away | Lawrence North | L | 66 | 90 | ||
| Dec. 2 | away | Homestead | W | 65 | 64 | OT | |
| Dec. 8 | home | Richmond | W | 75 | 68 | ||
| Dec. 12 | home | Liberty Christian | W | 73 | 41 | ||
| Dec. 15 | home | Kokomo | W | 67 | 62 | ||
| Dec. 16 | away | Fort Wayne Dwenger | W | 64 | 54 | ||
| Dec. 19 | home | Indianapolis Manual | W | 71 | 69 | ||
| Dec. 22 | home | Fort Wayne Wayne | W | 85 | 83 | ||
| Jan. 6 | away | Fort Wayne South | L | 82 | 91 | ||
| Jan. 13 | away | Indianapolis Arsenal Tech | L | 84 | 97 | ||
| Jan. 16 | home | Anderson | W | 100 | 82 | ||
| Jan. 19 | home | Lafayette Jeff | L | 74 | 76 | OT | |
| Jan. 23 | home | Fort Wayne Luers | W | 96 | 73 | ||
| Jan. 26 | away | Logansport | W | 84 | 67 | ||
| Jan. 27 | away | Fort Wayne Northrop | W | 85 | 59 | ||
| Feb. 1 | away | Muncie Central | W | 97 | 95 | OT | |
| Feb. 6 | home | Mississinewa | W | 85 | 49 | ||
| Feb. 9 | home | McCutcheon | L | 51 | 52 | ||
| Feb. 10 | away | Greenwood | L | 64 | 69 | ||
| Feb. 16 | home | Harrison (West Lafayette) | W | 83 | 77 | OT | |
| Feb. 23 | home | Fort Wayne Snider | W | 73 | 58 | ||
| Feb. 27 | neutral | Bellmont | W | 71 | 50 | Sectional | |
| Mar. 2 | away | Norwell | W | 75 | 52 | Sectional | |
| Mar. 3 | neutral | Mississinewa | W | 57 | 54 | Sectional | |
| Mar. 10 | home | NorthWood | W | 66 | 51 | Regional | |
| Mar. 10 | home | New Castle | L | 70 | 77 | Regional |
2016-2017 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Maconaquah | W | 94 | 49 | ||
| Dec. 2 | home | Lawrence North | L | 53 | 67 | ||
| Dec. 3 | home | Homestead | L | 54 | 66 | ||
| Dec. 9 | away | Richmond | W | 69 | 66 | ||
| Dec. 16 | away | Kokomo | L | 61 | 67 | ||
| Dec. 20 | away | Indianapolis Manual | L | 93 | 104 | ||
| Dec. 22 | home | Mount Vernon (Fortville) | L | 60 | 72 | ||
| Jan. 3 | away | Fort Wayne Luers | W | 69 | 63 | ||
| Jan. 7 | home | Fort Wayne South | L | 71 | 86 | ||
| Jan. 13 | home | Indianapolis Arsenal Tech | W | 93 | 91 | OT | |
| Jan. 17 | away | Anderson | W | 67 | 60 | ||
| Jan. 20 | away | Lafayette Jeff | L | 64 | 75 | ||
| Jan. 21 | home | Liberty Christian | W | 74 | 64 | ||
| Jan. 27 | home | Logansport | L | 77 | 91 | ||
| Jan. 28 | home | Fort Wayne Northrop | W | 63 | 51 | ||
| Feb. 2 | home | Muncie Central | W | 74 | 68 | ||
| Feb. 7 | away | Mississinewa | W | 111 | 103 | 2OT | |
| Feb. 10 | away | McCutcheon | L | 61 | 76 | ||
| Feb. 14 | home | Oak Hill | W | 76 | 68 | ||
| Feb. 17 | away | Harrison (West Lafayette) | L | 58 | 80 | ||
| Feb. 18 | home | Fort Wayne Dwenger | L | 49 | 58 | ||
| Feb. 23 | away | Fort Wayne Snider | L | 79 | 105 | ||
| Feb. 28 | home | Tipton | L | 66 | 67 | OT | Sectional |
2015-2016 · Class 3A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | home | Maconaquah | W | 77 | 58 | ||
| Dec. 1 | home | North Miami | W | 115 | 34 | ||
| Dec. 4 | home | Lawrence North | W | 79 | 70 | ||
| Dec. 11 | home | Richmond | W | 80 | 53 | ||
| Dec. 12 | away | Zionsville | L | 70 | 80 | ||
| Dec. 18 | home | Kokomo | L | 79 | 86 | ||
| Dec. 19 | away | Elwood | W | 92 | 47 | ||
| Dec. 22 | home | Pike | L | 49 | 76 | ||
| Jan. 5 | home | Guerin Catholic | W | 78 | 61 | ||
| Jan. 9 | away | Fort Wayne South | W | 76 | 65 | ||
| Jan. 15 | away | Indianapolis Arsenal Tech | L | 55 | 73 | ||
| Jan. 19 | home | Anderson | W | 71 | 46 | ||
| Jan. 22 | home | Liberty Christian | W | 71 | 53 | ||
| Jan. 29 | away | Logansport | W | 86 | 75 | ||
| Jan. 30 | away | Fort Wayne Northrop | W | 62 | 39 | ||
| Feb. 4 | away | Muncie Central | W | 73 | 66 | ||
| Feb. 6 | away | Indianapolis Attucks | L | 69 | 72 | ||
| Feb. 9 | home | Mississinewa | W | 66 | 51 | ||
| Feb. 13 | neutral | Lafayette Jeff | W | 64 | 61 | Tourney | |
| Feb. 16 | away | Oak Hill | W | 72 | 69 | ||
| Feb. 19 | neutral | McCutcheon | L | 53 | 82 | Tourney | |
| Feb. 20 | neutral | Logansport | W | 78 | 62 | Tourney | |
| Feb. 26 | home | Fort Wayne Snider | L | 58 | 65 | ||
| Mar. 1 | home | Blackford | W | 80 | 41 | Sectional | |
| Mar. 4 | home | Hamilton Heights | W | 74 | 67 | Sectional | |
| Mar. 5 | home | Tipton | W | 74 | 69 | OT | Sectional |
| Mar. 12 | home | Columbia City | W | 67 | 39 | Regional | |
| Mar. 12 | home | NorthWood | W | 66 | 62 | Regional | |
| Mar. 23 | neutral | Griffith | W | 60 | 58 | Semi-State | |
| Mar. 26 | neutral | Evansville Bosse | W | 73 | 68 | State |
2014-2015 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 26 | home | Elwood | W | 73 | 35 | ||
| Dec. 5 | away | Anderson | W | 62 | 57 | ||
| Dec. 6 | away | Lawrence North | L | 65 | 76 | ||
| Dec. 12 | home | Harrison (West Lafayette) | L | 66 | 72 | ||
| Dec. 13 | home | Zionsville | L | 65 | 67 | ||
| Dec. 19 | away | Kokomo | W | 73 | 59 | ||
| Jan. 2 | neutral | Culver Academy | W | 77 | 46 | Tourney | |
| Jan. 2 | neutral | Homestead | L | 65 | 73 | Tourney | |
| Jan. 3 | neutral | Lake Central | L | 54 | 72 | Tourney | |
| Jan. 3 | neutral | Munster | W | 59 | 54 | Tourney | |
| Jan. 10 | home | Fort Wayne South | W | 97 | 84 | ||
| Jan. 16 | home | Logansport | L | 68 | 88 | ||
| Jan. 17 | away | Mississinewa | W | 68 | 60 | OT | |
| Jan. 23 | away | McCutcheon | L | 66 | 76 | ||
| Jan. 24 | home | Liberty Christian | W | 75 | 72 | ||
| Jan. 30 | away | Richmond | L | 61 | 74 | ||
| Jan. 31 | home | Fort Wayne Northrop | W | 69 | 62 | OT | |
| Feb. 6 | home | Lafayette Jeff | W | 81 | 71 | ||
| Feb. 12 | away | Huntington North | W | 73 | 58 | ||
| Feb. 14 | home | Indianapolis Attucks | W | 59 | 54 | ||
| Feb. 17 | home | Oak Hill | W | 83 | 64 | ||
| Feb. 20 | home | Muncie Central | W | 61 | 55 | ||
| Feb. 21 | away | Fort Wayne Wayne | W | 56 | 47 | ||
| Feb. 27 | away | Fort Wayne Snider | L | 58 | 62 | ||
| Mar. 3 | neutral | Logansport | L | 87 | 97 | Sectional |
2013-2014 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 27 | home | Irvington Prep | W | 102 | 42 | ||
| Dec. 7 | home | Lawrence North | L | 84 | 85 | ||
| Dec. 20 | away | Kokomo | W | 75 | 51 | ||
| Dec. 23 | neutral | Indianapolis Arsenal Tech | L | 67 | 83 | ||
| Dec. 27 | away | East Noble | W | 74 | 39 | Tourney | |
| Dec. 27 | away | Homestead | W | 76 | 68 | Tourney | |
| Dec. 28 | away | Hamilton Southeastern | W | 83 | 81 | Tourney | |
| Dec. 28 | away | Carroll (Fort Wayne) | L | 61 | 67 | Tourney | |
| Jan. 3 | away | Oak Hill | W | 74 | 58 | ||
| Jan. 17 | home | Logansport | W | 98 | 64 | ||
| Jan. 18 | home | Mississinewa | W | 80 | 46 | ||
| Jan. 24 | away | Anderson | W | 93 | 74 | ||
| Jan. 31 | away | Richmond | L | 53 | 57 | ||
| Feb. 1 | home | Fort Wayne Northrop | W | 80 | 53 | ||
| Feb. 7 | home | Fort Wayne Blackhawk | W | 79 | 62 | ||
| Feb. 8 | away | Madison-Grant | W | 67 | 48 | ||
| Feb. 13 | home | Huntington North | W | 101 | 92 | OT | |
| Feb. 21 | away | Muncie Central | W | 80 | 62 | ||
| Feb. 22 | home | Fort Wayne Wayne | W | 82 | 54 | ||
| Feb. 25 | away | Fort Wayne South | W | 77 | 63 | ||
| Feb. 28 | home | Fort Wayne Snider | W | 99 | 69 | ||
| Mar. 4 | neutral | Logansport | W | 77 | 51 | Sectional | |
| Mar. 7 | away | Kokomo | L | 69 | 74 | Sectional |
2012-2013 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 21 | home | Irvington Prep | W | 79 | 40 | ||
| Nov. 24 | home | Wapahani | L | 55 | 65 | ||
| Dec. 1 | away | Lawrence North | L | 58 | 82 | ||
| Dec. 8 | away | Columbia City | L | 44 | 57 | ||
| Dec. 14 | home | Kokomo | L | 55 | 57 | ||
| Dec. 18 | home | Oak Hill | W | 64 | 56 | ||
| Dec. 21 | away | Carmel | L | 30 | 63 | ||
| Dec. 28 | neutral | Churubusco | W | 86 | 61 | Tourney | |
| Dec. 28 | neutral | Carroll (Fort Wayne) | W | 53 | 44 | Tourney | |
| Dec. 29 | neutral | Homestead | L | 57 | 62 | OT | Tourney |
| Dec. 29 | neutral | Huntington North | L | 43 | 54 | Tourney | |
| Jan. 4 | home | Madison-Grant | W | 80 | 59 | ||
| Jan. 5 | home | Fort Wayne South | W | 67 | 66 | ||
| Jan. 11 | away | Logansport | L | 48 | 72 | ||
| Jan. 12 | away | Mississinewa | W | 60 | 42 | ||
| Jan. 18 | home | Anderson | L | 61 | 65 | ||
| Jan. 25 | home | Richmond | L | 59 | 65 | ||
| Jan. 26 | away | Fort Wayne Northrop | L | 56 | 70 | ||
| Feb. 1 | away | New Castle | W | 51 | 49 | ||
| Feb. 7 | away | Huntington North | W | 77 | 60 | ||
| Feb. 15 | home | Muncie Central | L | 60 | 68 | ||
| Feb. 22 | away | Fort Wayne Snider | W | 63 | 57 | ||
| Feb. 26 | neutral | Kokomo | L | 56 | 86 | Sectional |
2011-2012 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 23 | home | Irvington Prep | W | 61 | 59 | ||
| Dec. 3 | home | Lawrence North | L | 34 | 37 | ||
| Dec. 10 | home | Fort Wayne Canterbury | W | 62 | 50 | ||
| Dec. 16 | away | Kokomo | L | 67 | 74 | ||
| Dec. 20 | away | Oak Hill | W | 55 | 44 | ||
| Dec. 29 | home | Bowman Academy | L | 63 | 68 | Tourney | |
| Dec. 30 | home | Munster | L | 54 | 65 | Tourney | |
| Jan. 6 | home | Eastbrook | W | 74 | 49 | ||
| Jan. 7 | away | Fort Wayne South | W | 73 | 70 | ||
| Jan. 13 | home | Logansport | L | 52 | 54 | ||
| Jan. 14 | home | Mississinewa | W | 76 | 60 | ||
| Jan. 20 | away | Anderson | W | 57 | 49 | ||
| Jan. 27 | away | Richmond | L | 55 | 59 | ||
| Jan. 28 | home | Fort Wayne Northrop | L | 60 | 64 | ||
| Feb. 3 | home | New Castle | L | 63 | 67 | ||
| Feb. 4 | away | Warsaw | L | 40 | 48 | ||
| Feb. 9 | home | Huntington North | W | 78 | 76 | OT | |
| Feb. 11 | home | Columbia City | L | 66 | 71 | ||
| Feb. 17 | away | Muncie Central | L | 36 | 59 | ||
| Feb. 24 | home | Fort Wayne Snider | W | 93 | 72 | ||
| Feb. 28 | neutral | Lafayette Jeff | L | 62 | 72 | Sectional |
2010-2011 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 24 | home | Irvington Prep | W | 75 | 62 | ||
| Dec. 4 | away | Lawrence North | L | 52 | 68 | ||
| Dec. 11 | away | Peru | L | 47 | 50 | ||
| Dec. 17 | home | Kokomo | L | 54 | 76 | ||
| Dec. 21 | home | Oak Hill | W | 76 | 70 | ||
| Dec. 29 | home | Indianapolis Roncalli | L | 50 | 63 | Tourney | |
| Dec. 30 | home | Warren Central | L | 45 | 47 | Tourney | |
| Jan. 7 | away | Eastbrook | L | 40 | 41 | ||
| Jan. 8 | home | Fort Wayne South | W | 85 | 69 | ||
| Jan. 14 | away | Logansport | W | 65 | 61 | OT | |
| Jan. 15 | away | Mississinewa | W | 76 | 53 | ||
| Jan. 21 | home | Anderson | W | 68 | 65 | ||
| Jan. 28 | home | Richmond | L | 65 | 70 | ||
| Jan. 29 | away | Fort Wayne Northrop | L | 79 | 94 | ||
| Feb. 7 | away | New Castle | L | 65 | 78 | ||
| Feb. 10 | away | Huntington North | L | 44 | 61 | ||
| Feb. 12 | away | Columbia City | W | 52 | 38 | ||
| Feb. 18 | home | Muncie Central | L | 40 | 68 | ||
| Feb. 23 | home | Warsaw | W | 60 | 59 | OT | |
| Mar. 1 | neutral | Fort Wayne North | L | 65 | 78 | Sectional |
2009-2010 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
| Nov. 25 | away | South Bend Adams | L | 43 | 45 | ||
| Dec. 5 | home | Lawrence North | W | 66 | 65 | ||
| Dec. 15 | away | Monroe Central | W | 68 | 57 | ||
| Dec. 18 | away | Kokomo | L | 50 | 66 | ||
| Dec. 22 | away | Oak Hill | W | 46 | 38 | ||
| Dec. 29 | home | East Noble | W | 67 | 42 | Tourney | |
| Dec. 30 | home | Warren Central | L | 42 | 43 | Tourney | |
| Jan. 2 | neutral | Peru | L | 46 | 58 | ||
| Jan. 9 | home | Indianapolis Manual | W | 74 | 70 | ||
| Jan. 15 | home | Logansport | L | 54 | 57 | OT | |
| Jan. 16 | home | Mississinewa | L | 60 | 67 | ||
| Jan. 22 | away | Anderson | L | 62 | 76 | ||
| Jan. 23 | home | Eastbrook | W | 74 | 40 | ||
| Jan. 29 | away | Richmond | W | 65 | 43 | ||
| Jan. 30 | home | Fort Wayne Northrop | L | 55 | 66 | ||
| Feb. 6 | away | Warsaw | L | 68 | 79 | ||
| Feb. 8 | home | New Castle | L | 56 | 60 | ||
| Feb. 19 | away | Muncie Central | L | 42 | 69 | ||
| Feb. 23 | home | Huntington North | W | 53 | 30 | ||
| Feb. 26 | home | Fort Wayne Snider | L | 76 | 78 | ||
| Mar. 5 | home | Homestead | W | 61 | 53 | OT | Sectional |
| Mar. 6 | home | Fort Wayne North | L | 73 | 81 | Sectional |
2008-2009 · Class 4A
| Date | Loc | Opponent | Result | Team | Opp | OT | Type |
|---|---|---|---|---|---|---|---|
